Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Israeli new shekel (ILS)
Date | Proportion | Change | |
---|---|---|---|
23-02-2024 | 3.9322 | -0.0285 | -0.7196 % |
22-02-2024 | 3.9607 | -0.0131 | -0.3297 % |
21-02-2024 | 3.9738 | 0.0236 | 0.5974 % |
20-02-2024 | 3.9502 | 0.0428 | 1.0954 % |
19-02-2024 | 3.9074 | 0.0210 | 0.5403 % |
16-02-2024 | 3.8864 | -0.0107 | -0.2746 % |
15-02-2024 | 3.8971 | -0.0249 | -0.6349 % |
14-02-2024 | 3.9220 | -0.0102 | -0.2594 % |
13-02-2024 | 3.9322 | -0.0218 | -0.5513 % |
12-02-2024 | 3.9540 | -0.0149 | -0.3754 % |
09-02-2024 | 3.9689 | 0.0077 | 0.1944 % |
08-02-2024 | 3.9612 | 0.0381 | 0.9712 % |
07-02-2024 | 3.9231 | 0.0036 | 0.0918 % |
06-02-2024 | 3.9195 | -0.0299 | -0.7571 % |
05-02-2024 | 3.9494 | -0.0191 | -0.4813 % |
02-02-2024 | 3.9685 | 0.0142 | 0.3591 % |
01-02-2024 | 3.9543 | 0.0112 | 0.2840 % |
31-01-2024 | 3.9431 | -0.0135 | -0.3412 % |
30-01-2024 | 3.9566 | -0.0268 | -0.6728 % |
29-01-2024 | 3.9834 | -0.0223 | -0.5567 % |
26-01-2024 | 4.0057 | -0.0262 | -0.6498 % |
25-01-2024 | 4.0319 | -0.0176 | -0.4346 % |
24-01-2024 | 4.0495 | -0.0436 | -1.0652 % |
23-01-2024 | 4.0931 | -0.0072 | -0.1756 % |
During the selected period:
Lowest —
Average —
Highest —