Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Israeli new shekel (ILS)
Date | Proportion | Change | |
---|---|---|---|
08-12-2022 | 3.6206 | -0.0054 | -0.1489 % |
07-12-2022 | 3.6260 | 0.0429 | 1.1973 % |
06-12-2022 | 3.5831 | -0.0025 | -0.0697 % |
05-12-2022 | 3.5856 | 0.0087 | 0.2432 % |
02-12-2022 | 3.5769 | 0.0127 | 0.3563 % |
01-12-2022 | 3.5642 | -0.0049 | -0.1373 % |
30-11-2022 | 3.5691 | 0.0110 | 0.3092 % |
29-11-2022 | 3.5581 | -0.0421 | -1.1694 % |
28-11-2022 | 3.6002 | 0.0451 | 1.2686 % |
25-11-2022 | 3.5551 | -0.0056 | -0.1573 % |
24-11-2022 | 3.5607 | -0.0074 | -0.2074 % |
23-11-2022 | 3.5681 | 0.0066 | 0.1853 % |
22-11-2022 | 3.5615 | 0.0100 | 0.2816 % |
21-11-2022 | 3.5515 | -0.0395 | -1.1000 % |
18-11-2022 | 3.5910 | 0.0114 | 0.3185 % |
17-11-2022 | 3.5796 | 0.0112 | 0.3139 % |
16-11-2022 | 3.5684 | -0.0010 | -0.0280 % |
15-11-2022 | 3.5694 | 0.0284 | 0.8020 % |
14-11-2022 | 3.5410 | 0.0155 | 0.4397 % |
11-11-2022 | 3.5255 | -0.0198 | -0.5585 % |
10-11-2022 | 3.5453 | -0.0168 | -0.4716 % |
09-11-2022 | 3.5621 | 0.0185 | 0.5221 % |
08-11-2022 | 3.5436 | 0.0034 | 0.0960 % |
During the selected period:
Lowest —
Average —
Highest —