Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Indonesian rupiah (IDR)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 16708.88 | 67.94 | 0.4083 % |
13-01-2025 | 16640.94 | -40.05 | -0.2401 % |
10-01-2025 | 16680.99 | -12.80 | -0.0767 % |
09-01-2025 | 16693.79 | -25.74 | -0.1540 % |
08-01-2025 | 16719.53 | -75.40 | -0.4489 % |
07-01-2025 | 16794.93 | -39.78 | -0.2363 % |
06-01-2025 | 16834.71 | 130.86 | 0.7834 % |
03-01-2025 | 16703.85 | -22.93 | -0.1371 % |
02-01-2025 | 16726.78 | -94.10 | -0.5594 % |
31-12-2024 | 16820.88 | -60.12 | -0.3561 % |
30-12-2024 | 16881.00 | -41.75 | -0.2467 % |
27-12-2024 | 16922.75 | 79.42 | 0.4715 % |
24-12-2024 | 16843.33 | 25.74 | 0.1531 % |
23-12-2024 | 16817.59 | -45.48 | -0.2697 % |
20-12-2024 | 16863.07 | -94.81 | -0.5591 % |
19-12-2024 | 16957.88 | 48.56 | 0.2872 % |
18-12-2024 | 16909.32 | -30.74 | -0.1815 % |
17-12-2024 | 16940.06 | 119.85 | 0.7125 % |
16-12-2024 | 16820.21 | -29.99 | -0.1780 % |
During the selected period:
Lowest —
Average —
Highest —