Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Indonesian rupiah (IDR)
Date | Proportion | Change | |
---|---|---|---|
23-02-2024 | 16907.87 | 3.48 | 0.0206 % |
22-02-2024 | 16904.39 | 14.62 | 0.0866 % |
21-02-2024 | 16889.77 | -26.65 | -0.1575 % |
20-02-2024 | 16916.42 | 56.18 | 0.3332 % |
19-02-2024 | 16860.24 | 22.86 | 0.1358 % |
16-02-2024 | 16837.38 | 71.96 | 0.4292 % |
15-02-2024 | 16765.42 | 48.27 | 0.2887 % |
14-02-2024 | 16717.15 | -132.88 | -0.7886 % |
13-02-2024 | 16850.03 | 57.45 | 0.3421 % |
12-02-2024 | 16792.58 | -51.49 | -0.3057 % |
09-02-2024 | 16844.07 | 0.65 | 0.0039 % |
08-02-2024 | 16843.42 | -30.29 | -0.1795 % |
07-02-2024 | 16873.71 | -35.72 | -0.2112 % |
06-02-2024 | 16909.43 | -26.96 | -0.1592 % |
05-02-2024 | 16936.39 | -76.13 | -0.4475 % |
02-02-2024 | 17012.52 | -37.21 | -0.2182 % |
01-02-2024 | 17049.73 | -26.56 | -0.1555 % |
31-01-2024 | 17076.29 | -36.69 | -0.2144 % |
30-01-2024 | 17112.98 | -14.15 | -0.0826 % |
29-01-2024 | 17127.13 | -4.81 | -0.0281 % |
26-01-2024 | 17131.94 | -134.61 | -0.7796 % |
25-01-2024 | 17266.55 | 159.49 | 0.9323 % |
24-01-2024 | 17107.06 | 25.95 | 0.1519 % |
23-01-2024 | 17081.11 | 5.26 | 0.0308 % |
During the selected period:
Lowest —
Average —
Highest —