Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Hungarian forint (HUF)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 412.05 | -1.63 | -0.3940 % |
13-01-2025 | 413.68 | 0.00 | 0.0000 % |
10-01-2025 | 413.68 | -0.30 | -0.0725 % |
09-01-2025 | 413.98 | -2.27 | -0.5453 % |
08-01-2025 | 416.25 | 0.52 | 0.1251 % |
07-01-2025 | 415.73 | 1.05 | 0.2532 % |
06-01-2025 | 414.68 | -0.25 | -0.0603 % |
03-01-2025 | 414.93 | 2.03 | 0.4916 % |
02-01-2025 | 412.90 | 1.55 | 0.3768 % |
31-12-2024 | 411.35 | -0.18 | -0.0437 % |
30-12-2024 | 411.53 | 0.08 | 0.0194 % |
27-12-2024 | 411.45 | -0.28 | -0.0680 % |
24-12-2024 | 411.73 | -2.97 | -0.7162 % |
23-12-2024 | 414.70 | 0.52 | 0.1255 % |
20-12-2024 | 414.18 | -1.87 | -0.4495 % |
19-12-2024 | 416.05 | 5.17 | 1.2583 % |
18-12-2024 | 410.88 | 1.43 | 0.3492 % |
17-12-2024 | 409.45 | 0.42 | 0.1027 % |
16-12-2024 | 409.03 | 0.13 | 0.0318 % |
During the selected period:
Lowest —
Average —
Highest —