Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Hungarian forint (HUF)
Date | Proportion | Change | |
---|---|---|---|
23-02-2024 | 388.47 | 1.59 | 0.4110 % |
22-02-2024 | 386.88 | -1.10 | -0.2835 % |
21-02-2024 | 387.98 | -0.30 | -0.0773 % |
20-02-2024 | 388.28 | -0.12 | -0.0309 % |
19-02-2024 | 388.40 | -0.73 | -0.1876 % |
16-02-2024 | 389.13 | 0.03 | 0.0077 % |
15-02-2024 | 389.10 | 0.37 | 0.0952 % |
14-02-2024 | 388.73 | 1.73 | 0.4470 % |
13-02-2024 | 387.00 | -0.30 | -0.0775 % |
12-02-2024 | 387.30 | -0.68 | -0.1753 % |
09-02-2024 | 387.98 | 0.95 | 0.2455 % |
08-02-2024 | 387.03 | -1.12 | -0.2885 % |
07-02-2024 | 388.15 | 1.30 | 0.3360 % |
06-02-2024 | 386.85 | 1.55 | 0.4023 % |
05-02-2024 | 385.30 | 1.57 | 0.4091 % |
02-02-2024 | 383.73 | 0.38 | 0.0991 % |
01-02-2024 | 383.35 | -1.55 | -0.4027 % |
31-01-2024 | 384.90 | -2.33 | -0.6017 % |
30-01-2024 | 387.23 | -2.80 | -0.7179 % |
29-01-2024 | 390.03 | 3.08 | 0.7960 % |
26-01-2024 | 386.95 | 1.77 | 0.4595 % |
25-01-2024 | 385.18 | -0.25 | -0.0649 % |
24-01-2024 | 385.43 | 0.28 | 0.0727 % |
23-01-2024 | 385.15 | 1.47 | 0.3831 % |
During the selected period:
Lowest —
Average —
Highest —