Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Hungarian forint (HUF)
Date | Proportion | Change | |
---|---|---|---|
08-12-2022 | 417.66 | 7.03 | 1.7120 % |
07-12-2022 | 410.63 | -4.45 | -1.0721 % |
06-12-2022 | 415.08 | 2.95 | 0.7158 % |
05-12-2022 | 412.13 | 2.13 | 0.5195 % |
02-12-2022 | 410.00 | -3.50 | -0.8464 % |
01-12-2022 | 413.50 | 5.10 | 1.2488 % |
30-11-2022 | 408.40 | 1.90 | 0.4674 % |
29-11-2022 | 406.50 | -2.37 | -0.5796 % |
28-11-2022 | 408.87 | -2.46 | -0.5981 % |
25-11-2022 | 411.33 | -2.00 | -0.4839 % |
24-11-2022 | 413.33 | 7.58 | 1.8681 % |
23-11-2022 | 405.75 | -2.48 | -0.6075 % |
22-11-2022 | 408.23 | -1.20 | -0.2931 % |
21-11-2022 | 409.43 | 2.02 | 0.4958 % |
18-11-2022 | 407.41 | -8.19 | -1.9706 % |
17-11-2022 | 415.60 | 7.42 | 1.8178 % |
16-11-2022 | 408.18 | 2.73 | 0.6733 % |
15-11-2022 | 405.45 | -1.83 | -0.4493 % |
14-11-2022 | 407.28 | 5.20 | 1.2933 % |
11-11-2022 | 402.08 | 1.13 | 0.2818 % |
10-11-2022 | 400.95 | -2.58 | -0.6394 % |
09-11-2022 | 403.53 | 2.78 | 0.6937 % |
08-11-2022 | 400.75 | -0.28 | -0.0698 % |
During the selected period:
Lowest —
Average —
Highest —