Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Hong Kong dollar (HKD)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 7.9761 | 0.0349 | 0.4395 % |
13-01-2025 | 7.9412 | -0.0812 | -1.0122 % |
10-01-2025 | 8.0224 | 0.0035 | 0.0436 % |
09-01-2025 | 8.0189 | 0.0171 | 0.2137 % |
08-01-2025 | 8.0018 | -0.0806 | -0.9972 % |
07-01-2025 | 8.0824 | -0.0211 | -0.2604 % |
06-01-2025 | 8.1035 | 0.0913 | 1.1395 % |
03-01-2025 | 8.0122 | -0.0139 | -0.1732 % |
02-01-2025 | 8.0261 | -0.0425 | -0.5267 % |
31-12-2024 | 8.0686 | -0.0379 | -0.4675 % |
30-12-2024 | 8.1065 | 0.0075 | 0.0926 % |
27-12-2024 | 8.0990 | 0.0247 | 0.3059 % |
24-12-2024 | 8.0743 | -0.0014 | -0.0173 % |
23-12-2024 | 8.0757 | 0.0002 | 0.0025 % |
20-12-2024 | 8.0755 | -0.0030 | -0.0371 % |
19-12-2024 | 8.0785 | -0.0778 | -0.9539 % |
18-12-2024 | 8.1563 | -0.0008 | -0.0098 % |
17-12-2024 | 8.1571 | -0.0054 | -0.0662 % |
16-12-2024 | 8.1625 | -0.0152 | -0.1859 % |
During the selected period:
Lowest —
Average —
Highest —