Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Hong Kong dollar (HKD)
Date | Proportion | Change | |
---|---|---|---|
23-02-2024 | 8.4760 | -0.0057 | -0.0672 % |
22-02-2024 | 8.4817 | 0.0273 | 0.3229 % |
21-02-2024 | 8.4544 | 0.0057 | 0.0675 % |
20-02-2024 | 8.4487 | 0.0214 | 0.2539 % |
19-02-2024 | 8.4273 | 0.0037 | 0.0439 % |
16-02-2024 | 8.4236 | 0.0227 | 0.2702 % |
15-02-2024 | 8.4009 | 0.0255 | 0.3045 % |
14-02-2024 | 8.3754 | -0.0618 | -0.7325 % |
13-02-2024 | 8.4372 | 0.0127 | 0.1508 % |
12-02-2024 | 8.4245 | 0.0008 | 0.0095 % |
09-02-2024 | 8.4237 | 0.0098 | 0.1165 % |
08-02-2024 | 8.4139 | -0.0134 | -0.1590 % |
07-02-2024 | 8.4273 | 0.0231 | 0.2749 % |
06-02-2024 | 8.4042 | -0.0011 | -0.0131 % |
05-02-2024 | 8.4053 | -0.1037 | -1.2187 % |
02-02-2024 | 8.5090 | 0.0527 | 0.6232 % |
01-02-2024 | 8.4563 | -0.0171 | -0.2018 % |
31-01-2024 | 8.4734 | -0.0041 | -0.0484 % |
30-01-2024 | 8.4775 | 0.0226 | 0.2673 % |
29-01-2024 | 8.4549 | -0.0384 | -0.4521 % |
26-01-2024 | 8.4933 | -0.0203 | -0.2384 % |
25-01-2024 | 8.5136 | -0.0129 | -0.1513 % |
24-01-2024 | 8.5265 | 0.0219 | 0.2575 % |
23-01-2024 | 8.5046 | -0.0084 | -0.0987 % |
During the selected period:
Lowest —
Average —
Highest —