Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Hong Kong dollar (HKD)
Date | Proportion | Change | |
---|---|---|---|
08-12-2022 | 8.1889 | -0.0108 | -0.1317 % |
07-12-2022 | 8.1997 | 0.0184 | 0.2249 % |
06-12-2022 | 8.1813 | -0.0423 | -0.5144 % |
05-12-2022 | 8.2236 | 0.0201 | 0.2450 % |
02-12-2022 | 8.2035 | 0.0664 | 0.8160 % |
01-12-2022 | 8.1371 | 0.0427 | 0.5275 % |
30-11-2022 | 8.0944 | -0.0021 | -0.0259 % |
29-11-2022 | 8.0965 | -0.0817 | -0.9990 % |
28-11-2022 | 8.1782 | 0.0698 | 0.8608 % |
25-11-2022 | 8.1084 | -0.0240 | -0.2951 % |
24-11-2022 | 8.1324 | 0.0616 | 0.7632 % |
23-11-2022 | 8.0708 | 0.0395 | 0.4918 % |
22-11-2022 | 8.0313 | 0.0324 | 0.4051 % |
21-11-2022 | 7.9989 | -0.1103 | -1.3602 % |
18-11-2022 | 8.1092 | 0.0322 | 0.3987 % |
17-11-2022 | 8.0770 | -0.0674 | -0.8276 % |
16-11-2022 | 8.1444 | 0.0014 | 0.0172 % |
15-11-2022 | 8.1430 | 0.0578 | 0.7149 % |
14-11-2022 | 8.0852 | 0.0094 | 0.1164 % |
11-11-2022 | 8.0758 | 0.2630 | 3.3663 % |
10-11-2022 | 7.8128 | -0.0673 | -0.8541 % |
09-11-2022 | 7.8801 | 0.0333 | 0.4244 % |
08-11-2022 | 7.8468 | 0.0024 | 0.0306 % |
During the selected period:
Lowest —
Average —
Highest —