Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Pound sterling (GBP)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 0.84288 | 0.00128 | 0.1521 % |
13-01-2025 | 0.84160 | 0.00467 | 0.5580 % |
10-01-2025 | 0.83693 | -0.00115 | -0.1372 % |
09-01-2025 | 0.83808 | 0.00405 | 0.4856 % |
08-01-2025 | 0.83403 | 0.00488 | 0.5886 % |
07-01-2025 | 0.82915 | -0.00183 | -0.2202 % |
06-01-2025 | 0.83098 | 0.00105 | 0.1265 % |
03-01-2025 | 0.82993 | -0.00125 | -0.1504 % |
02-01-2025 | 0.83118 | 0.00200 | 0.2412 % |
31-12-2024 | 0.82918 | -0.00032 | -0.0386 % |
30-12-2024 | 0.82950 | -0.00148 | -0.1781 % |
27-12-2024 | 0.83098 | 0.00293 | 0.3538 % |
24-12-2024 | 0.82805 | -0.00190 | -0.2289 % |
23-12-2024 | 0.82995 | 0.00030 | 0.0362 % |
20-12-2024 | 0.82965 | 0.00520 | 0.6307 % |
19-12-2024 | 0.82445 | -0.00075 | -0.0909 % |
18-12-2024 | 0.82520 | -0.00128 | -0.1549 % |
17-12-2024 | 0.82648 | -0.00297 | -0.3581 % |
16-12-2024 | 0.82945 | -0.00098 | -0.1180 % |
During the selected period:
Lowest —
Average —
Highest —