Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Pound sterling (GBP)
Date | Proportion | Change | |
---|---|---|---|
08-12-2022 | 0.86258 | -0.00150 | -0.1736 % |
07-12-2022 | 0.86408 | 0.00238 | 0.2762 % |
06-12-2022 | 0.86170 | 0.00085 | 0.0987 % |
05-12-2022 | 0.86085 | 0.00230 | 0.2679 % |
02-12-2022 | 0.85855 | 0.00140 | 0.1633 % |
01-12-2022 | 0.85715 | -0.00773 | -0.8938 % |
30-11-2022 | 0.86488 | 0.00270 | 0.3132 % |
29-11-2022 | 0.86218 | -0.00388 | -0.4480 % |
28-11-2022 | 0.86606 | 0.00721 | 0.8395 % |
25-11-2022 | 0.85885 | -0.00048 | -0.0559 % |
24-11-2022 | 0.85933 | -0.00436 | -0.5048 % |
23-11-2022 | 0.86369 | 0.00011 | 0.0127 % |
22-11-2022 | 0.86358 | -0.00435 | -0.5012 % |
21-11-2022 | 0.86793 | -0.00270 | -0.3101 % |
18-11-2022 | 0.87063 | -0.00412 | -0.4710 % |
17-11-2022 | 0.87475 | -0.00008 | -0.0091 % |
16-11-2022 | 0.87483 | 0.00028 | 0.0320 % |
15-11-2022 | 0.87455 | -0.00058 | -0.0663 % |
14-11-2022 | 0.87513 | -0.00025 | -0.0286 % |
11-11-2022 | 0.87538 | 0.00240 | 0.2749 % |
10-11-2022 | 0.87298 | -0.00476 | -0.5423 % |
09-11-2022 | 0.87774 | 0.00396 | 0.4532 % |
08-11-2022 | 0.87378 | 0.00243 | 0.2789 % |
During the selected period:
Lowest —
Average —
Highest —