Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Danish krone (DKK)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 7.4607 | 0.0002 | 0.0027 % |
13-01-2025 | 7.4605 | -0.0001 | -0.0013 % |
10-01-2025 | 7.4606 | -0.0003 | -0.0040 % |
09-01-2025 | 7.4609 | 0.0001 | 0.0013 % |
08-01-2025 | 7.4608 | 0.0016 | 0.0215 % |
07-01-2025 | 7.4592 | 0.0001 | 0.0013 % |
06-01-2025 | 7.4591 | -0.0008 | -0.0107 % |
03-01-2025 | 7.4599 | 0.0016 | 0.0215 % |
02-01-2025 | 7.4583 | 0.0005 | 0.0067 % |
31-12-2024 | 7.4578 | -0.0022 | -0.0295 % |
30-12-2024 | 7.4600 | -0.0002 | -0.0027 % |
27-12-2024 | 7.4602 | -0.0006 | -0.0080 % |
24-12-2024 | 7.4608 | 0.0018 | 0.0241 % |
23-12-2024 | 7.4590 | -0.0024 | -0.0322 % |
20-12-2024 | 7.4614 | 0.0001 | 0.0013 % |
19-12-2024 | 7.4613 | 0.0007 | 0.0094 % |
18-12-2024 | 7.4606 | 0.0016 | 0.0215 % |
17-12-2024 | 7.4590 | 0.0002 | 0.0027 % |
16-12-2024 | 7.4588 | 0.0018 | 0.0241 % |
During the selected period:
Lowest —
Average —
Highest —