Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Danish krone (DKK)
Date | Proportion | Change | |
---|---|---|---|
08-12-2022 | 7.4382 | 0.0000 | 0.0000 % |
07-12-2022 | 7.4382 | 0.0002 | 0.0027 % |
06-12-2022 | 7.4380 | 0.0011 | 0.0148 % |
05-12-2022 | 7.4369 | -0.0004 | -0.0054 % |
02-12-2022 | 7.4373 | 0.0000 | 0.0000 % |
01-12-2022 | 7.4373 | 0.0007 | 0.0094 % |
30-11-2022 | 7.4366 | -0.0001 | -0.0013 % |
29-11-2022 | 7.4367 | 0.0000 | 0.0000 % |
28-11-2022 | 7.4367 | 0.0002 | 0.0027 % |
25-11-2022 | 7.4365 | -0.0004 | -0.0054 % |
24-11-2022 | 7.4369 | -0.0001 | -0.0013 % |
23-11-2022 | 7.4370 | -0.0007 | -0.0094 % |
22-11-2022 | 7.4377 | 0.0000 | 0.0000 % |
21-11-2022 | 7.4377 | -0.0008 | -0.0108 % |
18-11-2022 | 7.4385 | 0.0002 | 0.0027 % |
17-11-2022 | 7.4383 | -0.0003 | -0.0040 % |
16-11-2022 | 7.4386 | -0.0002 | -0.0027 % |
15-11-2022 | 7.4388 | 0.0006 | 0.0081 % |
14-11-2022 | 7.4382 | -0.0002 | -0.0027 % |
11-11-2022 | 7.4384 | 0.0003 | 0.0040 % |
10-11-2022 | 7.4381 | -0.0001 | -0.0013 % |
09-11-2022 | 7.4382 | 0.0004 | 0.0054 % |
08-11-2022 | 7.4378 | -0.0015 | -0.0202 % |
During the selected period:
Lowest —
Average —
Highest —