Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Chinese yuan renminbi (CNY)
Date | Proportion | Change | |
---|---|---|---|
23-02-2024 | 7.7972 | -0.0016 | -0.0205 % |
22-02-2024 | 7.7988 | 0.0258 | 0.3319 % |
21-02-2024 | 7.7730 | 0.0012 | 0.0154 % |
20-02-2024 | 7.7718 | 0.0148 | 0.1908 % |
19-02-2024 | 7.7570 | 0.0109 | 0.1407 % |
16-02-2024 | 7.7461 | 0.0173 | 0.2238 % |
15-02-2024 | 7.7288 | 0.0223 | 0.2894 % |
14-02-2024 | 7.7065 | -0.0576 | -0.7419 % |
13-02-2024 | 7.7641 | 0.0144 | 0.1858 % |
12-02-2024 | 7.7497 | 0.0008 | 0.0103 % |
09-02-2024 | 7.7489 | 0.0069 | 0.0891 % |
08-02-2024 | 7.7420 | -0.0109 | -0.1406 % |
07-02-2024 | 7.7529 | 0.0298 | 0.3859 % |
06-02-2024 | 7.7231 | -0.0119 | -0.1538 % |
05-02-2024 | 7.7350 | -0.0761 | -0.9743 % |
02-02-2024 | 7.8111 | 0.0443 | 0.5704 % |
01-02-2024 | 7.7668 | -0.0121 | -0.1555 % |
31-01-2024 | 7.7789 | -0.0077 | -0.0989 % |
30-01-2024 | 7.7866 | 0.0164 | 0.2111 % |
29-01-2024 | 7.7702 | -0.0292 | -0.3744 % |
26-01-2024 | 7.7994 | -0.0099 | -0.1268 % |
25-01-2024 | 7.8093 | 0.0097 | 0.1244 % |
24-01-2024 | 7.7996 | 0.0043 | 0.0552 % |
23-01-2024 | 7.7953 | -0.0396 | -0.5054 % |
During the selected period:
Lowest —
Average —
Highest —