Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Chinese yuan renminbi (CNY)
Date | Proportion | Change | |
---|---|---|---|
08-12-2022 | 7.3324 | -0.0152 | -0.2069 % |
07-12-2022 | 7.3476 | -0.0018 | -0.0245 % |
06-12-2022 | 7.3494 | -0.0079 | -0.1074 % |
05-12-2022 | 7.3573 | -0.0398 | -0.5380 % |
02-12-2022 | 7.3971 | 0.0006 | 0.0081 % |
01-12-2022 | 7.3965 | 0.0528 | 0.7190 % |
30-11-2022 | 7.3437 | -0.0852 | -1.1469 % |
29-11-2022 | 7.4289 | -0.1037 | -1.3767 % |
28-11-2022 | 7.5326 | 0.0901 | 1.2106 % |
25-11-2022 | 7.4425 | -0.0017 | -0.0228 % |
24-11-2022 | 7.4442 | 0.0460 | 0.6218 % |
23-11-2022 | 7.3982 | 0.0638 | 0.8699 % |
22-11-2022 | 7.3344 | -0.0075 | -0.1022 % |
21-11-2022 | 7.3419 | -0.0371 | -0.5028 % |
18-11-2022 | 7.3790 | -0.0069 | -0.0934 % |
17-11-2022 | 7.3859 | 0.0139 | 0.1886 % |
16-11-2022 | 7.3720 | 0.0421 | 0.5744 % |
15-11-2022 | 7.3299 | 0.0393 | 0.5391 % |
14-11-2022 | 7.2906 | -0.0361 | -0.4927 % |
11-11-2022 | 7.3267 | 0.1083 | 1.5003 % |
10-11-2022 | 7.2184 | -0.0629 | -0.8639 % |
09-11-2022 | 7.2813 | 0.0318 | 0.4387 % |
08-11-2022 | 7.2495 | 0.0306 | 0.4239 % |
During the selected period:
Lowest —
Average —
Highest —