Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Swiss franc (CHF)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 0.9395 | 0.0049 | 0.5243 % |
13-01-2025 | 0.9346 | -0.0070 | -0.7434 % |
10-01-2025 | 0.9416 | 0.0019 | 0.2022 % |
09-01-2025 | 0.9397 | 0.0018 | 0.1919 % |
08-01-2025 | 0.9379 | -0.0047 | -0.4986 % |
07-01-2025 | 0.9426 | 0.0030 | 0.3193 % |
06-01-2025 | 0.9396 | 0.0034 | 0.3632 % |
03-01-2025 | 0.9362 | -0.0009 | -0.0960 % |
02-01-2025 | 0.9371 | -0.0041 | -0.4356 % |
31-12-2024 | 0.9412 | -0.0023 | -0.2438 % |
30-12-2024 | 0.9435 | 0.0039 | 0.4151 % |
27-12-2024 | 0.9396 | 0.0038 | 0.4061 % |
24-12-2024 | 0.9358 | 0.0022 | 0.2356 % |
23-12-2024 | 0.9336 | 0.0039 | 0.4195 % |
20-12-2024 | 0.9297 | -0.0022 | -0.2361 % |
19-12-2024 | 0.9319 | -0.0063 | -0.6715 % |
18-12-2024 | 0.9382 | -0.0031 | -0.3293 % |
17-12-2024 | 0.9413 | 0.0041 | 0.4375 % |
16-12-2024 | 0.9372 | -0.0013 | -0.1385 % |
During the selected period:
Lowest —
Average —
Highest —