Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Canadian dollar (CAD)
Date | Proportion | Change | |
---|---|---|---|
08-12-2022 | 1.4307 | -0.0080 | -0.5561 % |
07-12-2022 | 1.4387 | 0.0061 | 0.4258 % |
06-12-2022 | 1.4326 | 0.0128 | 0.9015 % |
05-12-2022 | 1.4198 | 0.0038 | 0.2684 % |
02-12-2022 | 1.4160 | 0.0101 | 0.7184 % |
01-12-2022 | 1.4059 | 0.0038 | 0.2710 % |
30-11-2022 | 1.4021 | 0.0016 | 0.1142 % |
29-11-2022 | 1.4005 | -0.0057 | -0.4053 % |
28-11-2022 | 1.4062 | 0.0198 | 1.4282 % |
25-11-2022 | 1.3864 | -0.0030 | -0.2159 % |
24-11-2022 | 1.3894 | 0.0038 | 0.2742 % |
23-11-2022 | 1.3856 | 0.0091 | 0.6611 % |
22-11-2022 | 1.3765 | -0.0005 | -0.0363 % |
21-11-2022 | 1.3770 | -0.0071 | -0.5130 % |
18-11-2022 | 1.3841 | 0.0021 | 0.1520 % |
17-11-2022 | 1.3820 | 0.0019 | 0.1377 % |
16-11-2022 | 1.3801 | -0.0015 | -0.1086 % |
15-11-2022 | 1.3816 | 0.0110 | 0.8026 % |
14-11-2022 | 1.3706 | 0.0008 | 0.0584 % |
11-11-2022 | 1.3698 | 0.0231 | 1.7153 % |
10-11-2022 | 1.3467 | -0.0034 | -0.2518 % |
09-11-2022 | 1.3501 | 0.0012 | 0.0890 % |
08-11-2022 | 1.3489 | 0.0025 | 0.1857 % |
During the selected period:
Lowest —
Average —
Highest —