Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Brazilian real (BRL)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 6.2299 | 0.0190 | 0.3059 % |
13-01-2025 | 6.2109 | -0.0288 | -0.4616 % |
10-01-2025 | 6.2397 | -0.0594 | -0.9430 % |
09-01-2025 | 6.2991 | -0.0084 | -0.1332 % |
08-01-2025 | 6.3075 | -0.0059 | -0.0935 % |
07-01-2025 | 6.3134 | -0.0515 | -0.8091 % |
06-01-2025 | 6.3649 | 0.0171 | 0.2694 % |
03-01-2025 | 6.3478 | -0.0722 | -1.1246 % |
02-01-2025 | 6.4200 | -0.0053 | -0.0825 % |
31-12-2024 | 6.4253 | -0.0507 | -0.7829 % |
30-12-2024 | 6.4760 | 0.0174 | 0.2694 % |
27-12-2024 | 6.4586 | 0.0202 | 0.3137 % |
24-12-2024 | 6.4384 | 0.0468 | 0.7322 % |
23-12-2024 | 6.3916 | 0.0743 | 1.1761 % |
20-12-2024 | 6.3173 | -0.2162 | -3.3091 % |
19-12-2024 | 6.5335 | 0.0791 | 1.2255 % |
18-12-2024 | 6.4544 | -0.0040 | -0.0619 % |
17-12-2024 | 6.4584 | 0.1187 | 1.8723 % |
16-12-2024 | 6.3397 | -0.0084 | -0.1323 % |
During the selected period:
Lowest —
Average —
Highest —