Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Brazilian real (BRL)
Date | Proportion | Change | |
---|---|---|---|
23-02-2024 | 5.3831 | 0.0332 | 0.6206 % |
22-02-2024 | 5.3499 | 0.0246 | 0.4619 % |
21-02-2024 | 5.3253 | -0.0268 | -0.5007 % |
20-02-2024 | 5.3521 | 0.0088 | 0.1647 % |
19-02-2024 | 5.3433 | -0.0118 | -0.2204 % |
16-02-2024 | 5.3551 | 0.0150 | 0.2809 % |
15-02-2024 | 5.3401 | 0.0332 | 0.6256 % |
14-02-2024 | 5.3069 | -0.0396 | -0.7407 % |
13-02-2024 | 5.3465 | 0.0099 | 0.1855 % |
12-02-2024 | 5.3366 | -0.0271 | -0.5052 % |
09-02-2024 | 5.3637 | 0.0091 | 0.1699 % |
08-02-2024 | 5.3546 | 0.0106 | 0.1984 % |
07-02-2024 | 5.3440 | 0.0060 | 0.1124 % |
06-02-2024 | 5.3380 | -0.0314 | -0.5848 % |
05-02-2024 | 5.3694 | 0.0223 | 0.4170 % |
02-02-2024 | 5.3471 | -0.0107 | -0.1997 % |
01-02-2024 | 5.3578 | -0.0171 | -0.3181 % |
31-01-2024 | 5.3749 | 0.0052 | 0.0968 % |
30-01-2024 | 5.3697 | 0.0563 | 1.0596 % |
29-01-2024 | 5.3134 | -0.0232 | -0.4347 % |
26-01-2024 | 5.3366 | -0.0298 | -0.5553 % |
25-01-2024 | 5.3664 | 0.0077 | 0.1437 % |
24-01-2024 | 5.3587 | -0.0394 | -0.7299 % |
23-01-2024 | 5.3981 | 0.0243 | 0.4522 % |
During the selected period:
Lowest —
Average —
Highest —