Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Brazilian real (BRL)
Date | Proportion | Change | |
---|---|---|---|
08-12-2022 | 5.4880 | -0.0143 | -0.2599 % |
07-12-2022 | 5.5023 | -0.0090 | -0.1633 % |
06-12-2022 | 5.5113 | -0.0378 | -0.6812 % |
05-12-2022 | 5.5491 | 0.0834 | 1.5259 % |
02-12-2022 | 5.4657 | 0.0149 | 0.2734 % |
01-12-2022 | 5.4508 | -0.0555 | -1.0079 % |
30-11-2022 | 5.5063 | -0.0063 | -0.1143 % |
29-11-2022 | 5.5126 | -0.1228 | -2.1791 % |
28-11-2022 | 5.6354 | 0.0878 | 1.5827 % |
25-11-2022 | 5.5476 | -0.0028 | -0.0504 % |
24-11-2022 | 5.5504 | -0.0146 | -0.2624 % |
23-11-2022 | 5.5650 | 0.1072 | 1.9642 % |
22-11-2022 | 5.4578 | 0.0177 | 0.3254 % |
21-11-2022 | 5.4401 | -0.1069 | -1.9272 % |
18-11-2022 | 5.5470 | -0.1065 | -1.8838 % |
17-11-2022 | 5.6535 | 0.1097 | 1.9788 % |
16-11-2022 | 5.5438 | -0.0042 | -0.0757 % |
15-11-2022 | 5.5480 | 0.0875 | 1.6024 % |
14-11-2022 | 5.4605 | -0.0542 | -0.9828 % |
11-11-2022 | 5.5147 | 0.2287 | 4.3265 % |
10-11-2022 | 5.2860 | 0.0913 | 1.7576 % |
09-11-2022 | 5.1947 | -0.0083 | -0.1595 % |
08-11-2022 | 5.2030 | 0.1330 | 2.6233 % |
During the selected period:
Lowest —
Average —
Highest —