Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Australian dollar (AUD)
Date | Proportion | Change | |
---|---|---|---|
14-01-2025 | 1.6601 | 0.0023 | 0.1387 % |
13-01-2025 | 1.6578 | -0.0077 | -0.4623 % |
10-01-2025 | 1.6655 | 0.0025 | 0.1503 % |
09-01-2025 | 1.6630 | 0.0030 | 0.1807 % |
08-01-2025 | 1.6600 | 0.0043 | 0.2597 % |
07-01-2025 | 1.6557 | 0.0002 | 0.0121 % |
06-01-2025 | 1.6555 | -0.0001 | -0.0060 % |
03-01-2025 | 1.6556 | -0.0062 | -0.3731 % |
02-01-2025 | 1.6618 | -0.0154 | -0.9182 % |
31-12-2024 | 1.6772 | 0.0016 | 0.0955 % |
30-12-2024 | 1.6756 | -0.0021 | -0.1252 % |
27-12-2024 | 1.6777 | 0.0096 | 0.5755 % |
24-12-2024 | 1.6681 | 0.0014 | 0.0840 % |
23-12-2024 | 1.6667 | -0.0007 | -0.0420 % |
20-12-2024 | 1.6674 | 0.0043 | 0.2586 % |
19-12-2024 | 1.6631 | 0.0029 | 0.1747 % |
18-12-2024 | 1.6602 | 0.0055 | 0.3324 % |
17-12-2024 | 1.6547 | 0.0037 | 0.2241 % |
16-12-2024 | 1.6510 | 0.0022 | 0.1334 % |
During the selected period:
Lowest —
Average —
Highest —