Bank of Lithuania
Full list Attention! You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.

Australian dollar (AUD) Australian dollar (AUD)

Webservice
Date Proportion Change
23-02-2024 1.6467 -0.0048 -0.2906 %
22-02-2024 1.6515 0.0029   0.1759 %
21-02-2024 1.6486 0.0029   0.1762 %
20-02-2024 1.6457 -0.0022 -0.1335 %
19-02-2024 1.6479 -0.0038 -0.2301 %
16-02-2024 1.6517 -0.0008 -0.0484 %
15-02-2024 1.6525 0.0004   0.0242 %
14-02-2024 1.6521 -0.0005 -0.0303 %
13-02-2024 1.6526 0.0021   0.1272 %
12-02-2024 1.6505 -0.0038 -0.2297 %
09-02-2024 1.6543 -0.0026 -0.1569 %
08-02-2024 1.6569 0.0065   0.3938 %
07-02-2024 1.6504 -0.0011 -0.0666 %
06-02-2024 1.6515 -0.0047 -0.2838 %
05-02-2024 1.6562 0.0094   0.5708 %
02-02-2024 1.6468 -0.0126 -0.7593 %
01-02-2024 1.6594 0.0126   0.7651 %
31-01-2024 1.6468 0.0006   0.0364 %
30-01-2024 1.6462 0.0064   0.3903 %
29-01-2024 1.6398 -0.0085 -0.5157 %
26-01-2024 1.6483 -0.0054 -0.3265 %
25-01-2024 1.6537 0.0017   0.1029 %
24-01-2024 1.6520 0.0027   0.1637 %
23-01-2024 1.6493 -0.0027 -0.1634 %

During the selected period:

Lowest —
Average —
Highest —
Last update: 10-09-2024