Full list
Attention!
You are viewing a shorter list of entries within the selected filter category. To view the full list, cancel the filter settings.
Australian dollar (AUD)
Date | Proportion | Change | |
---|---|---|---|
08-12-2022 | 1.5590 | -0.0138 | -0.8774 % |
07-12-2022 | 1.5728 | 0.0103 | 0.6592 % |
06-12-2022 | 1.5625 | 0.0083 | 0.5340 % |
05-12-2022 | 1.5542 | 0.0085 | 0.5499 % |
02-12-2022 | 1.5457 | 0.0080 | 0.5203 % |
01-12-2022 | 1.5377 | -0.0048 | -0.3112 % |
30-11-2022 | 1.5425 | 0.0011 | 0.0714 % |
29-11-2022 | 1.5414 | -0.0218 | -1.3946 % |
28-11-2022 | 1.5632 | 0.0228 | 1.4801 % |
25-11-2022 | 1.5404 | -0.0010 | -0.0649 % |
24-11-2022 | 1.5414 | -0.0108 | -0.6958 % |
23-11-2022 | 1.5522 | 0.0049 | 0.3167 % |
22-11-2022 | 1.5473 | 0.0002 | 0.0129 % |
21-11-2022 | 1.5471 | 0.0038 | 0.2462 % |
18-11-2022 | 1.5433 | -0.0093 | -0.5990 % |
17-11-2022 | 1.5526 | 0.0126 | 0.8182 % |
16-11-2022 | 1.5400 | -0.0015 | -0.0973 % |
15-11-2022 | 1.5415 | -0.0012 | -0.0778 % |
14-11-2022 | 1.5427 | -0.0032 | -0.2070 % |
11-11-2022 | 1.5459 | -0.0066 | -0.4251 % |
10-11-2022 | 1.5525 | -0.0013 | -0.0837 % |
09-11-2022 | 1.5538 | 0.0103 | 0.6673 % |
08-11-2022 | 1.5435 | 0.0007 | 0.0454 % |
During the selected period:
Lowest —
Average —
Highest —