Bank of Lithuania

Key indicators of the balance of payments of the Republic of Lithuania and ratio of corresponding indicator to GDP. Balance of payments consists of current, capital and financial accounts. Current account – goods and services transactions as well as primary and secondary income during the period. Capital account – transactions in non-financial assets and capital transfers during the period. Financial account – transactions in financial assets and liabilities during the period. Ratio of indicator to GDP is calculated using the quarterly GDP (at current prices).

Transactions during the period – in EUR millions, ratio of transactions to GDP – in percentages.

To see charts, please add indicators from table
Close
Period
Data type
Cancel settings Attention! You are viewing a table within the selected filter. To view the default table view, cancel the filter settings.

Measurement units: Euro (millions)

sorting sorting Q1/2014 sorting Q2/2014 sorting Q3/2014 sorting Q4/2014 sorting Q1/2015 sorting Q2/2015 sorting Q3/2015 sorting Q4/2015 sorting Q1/2016 sorting Q2/2016 sorting Q3/2016 sorting Q4/2016 sorting Q1/2017 sorting Q2/2017 sorting Q3/2017 sorting Q4/2017 sorting Q1/2018 sorting Q2/2018 sorting Q3/2018 sorting Q4/2018 sorting Q1/2019 sorting Q2/2019 sorting Q3/2019 sorting Q4/2019 sorting Q1/2020 sorting Q2/2020 sorting Q3/2020 sorting Q4/2020 sorting Q1/2021 sorting Q2/2021 sorting Q3/2021 sorting Q4/2021 sorting Q1/2022 sorting Q2/2022 sorting Q3/2022 sorting Q4/2022 sorting Q1/2023 sorting Q2/2023 sorting Q3/2023 sorting Q4/2023
Current account 1.31 113.32 833.76 360.91 −461.59 −515.56 70.10 −31.09 −174.80 −283.32 115.55 −48.61 −19.92 −86.50 300.55 240.04 −210.00 −115.84 255.29 234.35 277.94 104.81 628.01 838.62 862.45 751.34 1,113.95 894.64 580.29 −45.60 384.25 −98.01 −831.98 −1,170.64 −871.99 −1,239.36 59.41 109.19 368.78 273.81
Credit 6,651.41 7,336.91 7,786.73 7,496.73 6,282.99 7,137.97 7,452.01 7,339.72 6,470.04 7,147.72 7,422.44 7,637.47 7,847.65 8,312.21 8,629.63 8,989.83 8,315.96 9,064.86 9,772.79 9,825.69 9,367.69 10,149.82 10,663.16 10,588.99 9,713.37 8,416.68 10,157.40 10,641.68 10,278.85 11,454.15 12,479.75 13,517.05 13,431.70 14,476.55 16,972.33 16,329.23 14,788.60 15,031.44 15,287.79 15,655.76
Debit 6,650.09 7,223.59 6,952.97 7,135.81 6,744.58 7,653.53 7,381.91 7,370.81 6,644.84 7,431.04 7,306.89 7,686.08 7,867.57 8,398.71 8,329.08 8,749.79 8,525.96 9,180.70 9,517.50 9,591.34 9,089.75 10,045.01 10,035.15 9,750.37 8,850.92 7,665.34 9,043.45 9,747.04 9,698.56 11,499.75 12,095.50 13,615.06 14,263.68 15,647.19 17,844.32 17,568.59 14,729.19 14,922.25 14,919.01 15,381.95
Goods −315.20 −335.41 −194.63 −196.73 −556.49 −801.09 −469.71 −302.66 −375.23 −723.03 −406.44 −386.66 −556.07 −591.40 −547.94 −356.41 −733.84 −807.17 −607.53 −698.15 −551.53 −846.72 −579.88 −371.29 −212.14 −134.50 −16.98 −44.16 −342.92 −909.85 −715.40 −930.72 −1,302.14 −1,940.76 −2,022.65 −2,077.89 −1,202.52 −1,106.28 −1,100.13 −1,139.85
Exports 4,709.54 5,068.85 5,381.97 5,393.38 4,444.78 5,004.09 5,065.66 5,140.53 4,468.85 4,784.32 4,936.02 5,281.03 5,350.36 5,601.88 5,655.71 6,155.43 5,662.14 5,964.72 6,334.11 6,590.65 6,187.04 6,406.04 6,655.13 6,705.44 6,302.31 5,406.21 6,687.22 7,110.10 6,820.07 7,483.46 8,167.09 9,091.24 9,295.42 9,723.55 11,442.65 10,664.31 9,388.82 9,135.43 8,985.04 9,097.03
Imports 5,024.74 5,404.26 5,576.60 5,590.11 5,001.27 5,805.18 5,535.37 5,443.19 4,844.08 5,507.35 5,342.46 5,667.69 5,906.43 6,193.28 6,203.65 6,511.84 6,395.98 6,771.89 6,941.64 7,288.80 6,738.57 7,252.76 7,235.01 7,076.73 6,514.45 5,540.71 6,704.20 7,154.26 7,162.99 8,393.31 8,882.49 10,021.96 10,597.56 11,664.31 13,465.30 12,742.20 10,591.34 10,241.71 10,085.17 10,236.88
Services 370.79 485.91 468.86 419.23 345.21 458.29 483.18 473.80 435.31 595.97 575.37 567.48 599.68 775.11 859.00 787.93 747.19 936.09 1,004.34 1,012.27 1,031.20 1,276.80 1,315.16 1,317.45 1,205.95 1,154.22 1,271.22 1,336.80 1,382.92 1,417.44 1,293.98 1,328.58 1,173.42 1,498.28 1,679.27 1,581.36 1,604.76 2,010.91 2,018.38 1,795.46
Credit 1,292.61 1,543.30 1,555.26 1,492.57 1,304.43 1,552.34 1,620.70 1,553.44 1,450.15 1,783.23 1,789.46 1,792.21 1,773.89 2,139.90 2,206.21 2,233.37 2,056.23 2,444.77 2,618.95 2,572.81 2,549.07 3,040.94 3,125.63 3,155.66 2,843.57 2,408.12 2,722.12 2,929.36 2,951.27 3,371.65 3,449.32 3,799.88 3,664.86 4,217.23 4,603.41 4,926.32 4,390.21 4,965.99 5,098.64 5,370.33
Debit 921.81 1,057.39 1,086.40 1,073.33 959.22 1,094.05 1,137.52 1,079.64 1,014.84 1,187.26 1,214.09 1,224.73 1,174.21 1,364.79 1,347.21 1,445.44 1,309.04 1,508.68 1,614.61 1,560.54 1,517.87 1,764.14 1,810.47 1,838.21 1,637.62 1,253.90 1,450.90 1,592.56 1,568.35 1,954.21 2,155.34 2,471.30 2,491.44 2,718.95 2,924.14 3,344.96 2,785.45 2,955.08 3,080.26 3,574.87
Primary income −231.46 −325.30 254.73 −124.40 −365.31 −352.15 −159.28 −454.44 −379.24 −366.45 −203.78 −412.35 −452.18 −437.06 −203.91 −415.53 −399.95 −439.25 −302.87 −240.46 −331.09 −536.67 −313.62 −340.43 −229.08 −369.78 −272.72 −475.29 −424.47 −598.47 −330.21 −547.40 −575.46 −780.44 −533.92 −767.29 −284.48 −907.57 −652.49 −414.06
Credit 190.63 208.23 342.96 160.89 152.82 198.46 385.78 188.97 158.38 196.23 354.05 170.16 143.25 203.10 383.53 194.29 185.87 253.49 436.98 257.88 223.78 272.86 450.72 279.34 224.69 304.41 468.53 268.81 225.18 316.96 541.83 323.03 201.15 212.70 632.67 368.36 675.11 554.78 827.03 759.97
Debit 422.09 533.53 88.23 285.29 518.13 550.61 545.06 643.41 537.62 562.68 557.83 582.51 595.43 640.16 587.44 609.82 585.82 692.74 739.85 498.34 554.87 809.53 764.34 619.77 453.77 674.19 741.25 744.10 649.65 915.43 872.04 870.43 776.61 993.14 1,166.59 1,135.65 959.59 1,462.35 1,479.52 1,174.03
Secondary income 177.18 288.12 304.80 262.81 115.00 179.39 215.91 252.21 144.36 210.19 150.40 182.92 388.65 166.85 193.40 224.05 176.60 194.49 161.35 160.69 129.36 211.40 206.35 232.89 97.72 101.40 132.43 77.29 −35.24 45.28 135.88 51.53 −127.80 52.28 5.31 24.46 −58.35 112.13 103.02 32.26
Credit 458.63 516.53 506.54 449.89 380.96 383.08 379.87 456.78 392.66 383.94 342.91 394.07 580.15 367.33 384.18 406.74 411.72 401.88 382.75 404.35 407.80 429.98 431.68 448.55 342.80 297.94 279.53 333.41 282.33 282.08 321.51 302.90 270.27 323.07 293.60 370.24 334.46 375.24 377.08 428.43
Debit 281.45 228.41 201.74 187.08 265.96 203.69 163.96 204.57 248.30 173.75 192.51 211.15 191.50 200.48 190.78 182.69 235.12 207.39 221.40 243.66 278.44 218.58 225.33 215.66 245.08 196.54 147.10 256.12 317.57 236.80 185.63 251.37 398.07 270.79 288.29 345.78 392.81 263.11 274.06 396.17
Capital account 183.20 191.01 255.19 346.32 158.30 214.72 355.22 389.03 44.13 134.35 168.45 221.78 75.00 98.80 100.76 227.15 64.14 125.23 168.92 309.91 122.03 182.18 195.23 325.55 131.15 222.54 220.78 287.96 154.02 175.51 161.75 312.94 110.52 218.00 162.72 489.74 157.65 282.49 255.39 484.85
Credit 184.84 191.03 255.24 347.66 160.30 215.69 355.41 389.41 44.99 135.17 170.04 222.11 75.19 100.40 102.08 229.10 64.26 127.11 169.19 310.11 125.78 183.18 198.48 327.82 134.53 223.54 224.29 290.45 157.02 177.25 164.79 316.62 129.32 238.94 180.50 500.77 161.31 288.77 270.14 519.46
Debit 1.64 0.02 0.05 1.34 2.00 0.97 0.19 0.38 0.86 0.82 1.59 0.33 0.19 1.60 1.32 1.95 0.12 1.88 0.27 0.20 3.75 1.00 3.25 2.27 3.38 1.00 3.51 2.49 3.00 1.74 3.04 3.68 18.80 20.94 17.78 11.03 3.66 6.28 14.75 34.61
Financial account −42.69 15.80 365.26 378.27 −193.87 −75.98 336.67 711.55 −722.27 −519.10 243.60 703.89 −305.26 −162.51 86.36 1,048.65 −135.17 364.97 −160.62 1,231.94 70.53 104.15 378.47 1,338.26 651.88 801.28 705.30 1,318.56 304.20 702.17 724.87 137.48 −2,599.59 601.51 −513.46 −793.01 427.57 1,161.88 1,973.12 33.73
Assets 615.93 −76.96 94.67 888.40 2,523.50 −168.57 735.13 589.53 1,054.40 812.52 1,489.26 2,025.15 1.26 580.84 1,348.43 2,303.55 585.97 564.75 868.26 607.15 −1,098.05 1,837.57 −285.61 1,022.37 −1,166.62 6,469.99 3,091.69 2,183.43 549.59 3,121.51 1,498.50 2,909.30 −2,810.41 1,302.04 2,356.93 1,876.49 2,251.83 3,947.79 2,579.54 3,720.95
Liabilities 658.62 −92.76 −270.59 510.13 2,717.37 −92.59 398.46 −122.02 1,776.67 1,331.62 1,245.66 1,321.26 306.52 743.35 1,262.07 1,254.90 721.14 199.78 1,028.88 −624.79 −1,168.58 1,733.42 −664.08 −315.89 −1,818.50 5,668.71 2,386.39 864.87 245.39 2,419.34 773.63 2,771.82 −210.82 700.53 2,870.39 2,669.50 1,824.26 2,785.91 606.42 3,687.22
Direct investment −29.50 54.90 56.73 62.68 −271.70 −147.49 −77.94 −113.84 755.71 −418.52 −214.89 −356.69 −222.83 −294.19 −47.09 −268.40 −35.01 362.23 −554.05 −3.84 −116.77 −403.62 −380.28 −238.37 −12.76 57.00 −583.65 1.76 −501.20 310.62 −310.43 −561.68 −1,169.23 519.53 −851.97 −1,573.82 −46.95 −119.64 −278.31 −875.35
Assets 145.87 38.59 −104.59 345.39 −64.22 37.98 163.75 187.12 414.89 87.44 201.80 122.00 −285.82 33.55 498.81 112.42 346.72 475.52 −111.78 155.01 277.68 1,573.25 150.16 −80.24 285.22 2,564.51 −163.65 822.60 −247.50 501.77 576.84 247.70 728.73 −1,641.01 282.07 −154.24 1,055.59 281.41 718.30 172.66
Liabilities 175.37 −16.31 −161.32 282.71 207.48 185.47 241.69 300.96 −340.82 505.96 416.69 478.69 −62.99 327.74 545.90 380.82 381.73 113.29 442.27 158.85 394.45 1,976.87 530.44 158.13 297.98 2,507.51 420.00 820.84 253.70 191.15 887.27 809.38 1,897.96 −2,160.54 1,134.04 1,419.58 1,102.54 401.05 996.61 1,048.01
Portfolio investment −375.86 246.25 70.50 −980.96 27.32 314.65 426.58 −856.40 1,182.93 1,013.38 −11.98 1,179.75 1,197.11 −678.82 909.38 150.75 1,269.71 605.08 −343.71 172.32 −274.08 −1,142.10 −128.37 −829.05 1,027.20 −972.93 −1,207.71 −609.06 −140.81 1,067.86 −493.46 1,397.97 1,778.28 1,712.50 −599.60 −1,019.69 1,418.11 99.44 184.49 −400.06
Assets 45.82 118.24 95.94 −10.09 −1,095.19 227.21 274.89 389.21 256.14 987.35 544.30 986.29 1,047.94 722.66 777.96 774.06 301.55 485.30 228.99 196.75 −119.66 424.08 −181.69 −811.47 −359.42 353.93 −19.61 −295.50 −1,460.45 1,085.78 81.07 1,302.68 −25.64 2,368.15 −868.71 197.32 1,463.78 1,134.35 8.53 −210.99
Liabilities 421.68 −128.01 25.44 970.87 −1,122.51 −87.44 −151.69 1,245.61 −926.79 −26.03 556.28 −193.46 −149.17 1,401.48 −131.42 623.31 −968.16 −119.78 572.70 24.43 154.42 1,566.18 −53.32 17.58 −1,386.62 1,326.86 1,188.10 313.56 −1,319.64 17.92 574.53 −95.29 −1,803.92 655.65 −269.11 1,217.01 45.67 1,034.91 −175.96 189.07
Other investment 748.29 −910.12 57.73 457.72 1,882.03 −1,317.13 84.32 2,136.83 −3,475.73 −906.59 281.94 −145.59 −969.92 1,633.85 −1,302.50 −801.36 −1,863.60 −900.73 408.47 1,033.12 800.27 1,529.56 1,227.73 2,435.56 −463.64 2,169.65 2,326.28 2,124.75 670.51 −798.69 1,015.83 −397.33 −3,617.28 −1,402.41 806.75 2,055.58 −1,583.08 1,359.14 1,937.84 1,259.77
Assets 802.96 −863.80 −78.80 −288.88 5,400.13 −1,560.77 330.74 411.25 −459.02 −82.04 508.44 833.21 −487.48 622.56 −485.95 −585.51 −599.77 −739.27 360.13 175.74 −972.91 −317.43 22.59 1,893.25 −1,233.44 3,943.40 3,067.61 1,826.27 1,954.93 1,375.18 300.08 1,618.25 −3,966.38 762.07 2,753.95 2,021.11 −955.49 2,665.94 1,684.36 3,672.33
Liabilities 54.67 46.32 −136.53 −746.60 3,518.10 −243.64 246.42 −1,725.58 3,016.71 824.55 226.50 978.80 482.44 −1,011.29 816.55 215.85 1,263.83 161.46 −48.34 −857.38 −1,773.18 −1,846.99 −1,205.14 −542.31 −769.80 1,773.75 741.33 −298.48 1,284.42 2,173.87 −715.75 2,015.58 −349.10 2,164.48 1,947.20 −34.47 627.59 1,306.80 −253.48 2,412.56
Reserve assets −385.62 624.77 180.30 838.83 −1,831.52 1,073.99 −96.29 −455.04 814.82 −207.37 188.53 26.42 −309.62 −823.35 526.57 1,967.66 493.73 298.39 328.67 30.34 −338.89 120.31 −340.61 −29.88 101.08 −452.44 170.38 −198.89 275.70 122.38 512.93 −301.48 408.64 −228.11 131.36 −255.08 639.49 −177.06 129.10 49.37
Last update: 24-04-2017