Information on Liquidity Situation in the Banking System December 1, 2014 - January 1, 2015 |
LTL million |
Date | Reserve requirements in Litas | Reserve requirements in foreign currency | Average of current account holdings | Current account holdings | Litas reserve surplus/shortage | Impact of Gov. deposits | Impact of changes in currency in circulation | Impact of currency exchange transactions and other operations between banks and the BoL | Impact of the changes in required reserves | Impact of other factors | Net foreign assets | Currency issued into circulation | Items in the course of settlement | Litas Government deposits | Other litas net claims to nonresidents and other financial assets | Other items (net) | Forecast of the reserve surplus for 7 days | Forecast of the reserve surplus for the maintenance period |
01/12/2014 | 1,691.78 | 0.00 | 5,249.01 | 5,324.10 | 3,632.32 | 175.66 | 74.93 | -18.13 | 0.00 | 12.07 | 19,002.64 | 8,006.50 | 15.69 | 543.68 | 299.19 | 1,641.78 | 4,015.20 | 4,734.22 |
02/12/2014 | 1,691.78 | 0.00 | 5,257.06 | 5,321.45 | 3,629.67 | 34.65 | 143.05 | -172.02 | 0.00 | -8.33 | 18,803.12 | 7,877.50 | 1.64 | 509.03 | 299.19 | 1,622.62 | 4,110.20 | 4,731.32 |
03/12/2014 | 1,691.78 | 0.00 | 5,251.62 | 5,202.64 | 3,510.86 | -37.18 | 34.53 | -15.54 | 0.00 | -100.62 | 18,795.37 | 7,840.98 | 3.63 | 552.13 | 299.19 | 1,625.11 | 4,130.04 | 4,670.39 |
04/12/2014 | 1,691.78 | 0.00 | 5,271.74 | 5,472.99 | 3,781.21 | 236.97 | 47.18 | 0.00 | 0.00 | -13.80 | 18,794.37 | 7,786.16 | 11.27 | 315.15 | 299.19 | 1,637.92 | 4,198.36 | 4,670.71 |
05/12/2014 | 1,691.78 | 0.00 | 5,294.38 | 5,543.44 | 3,851.66 | 98.71 | 38.54 | -62.77 | 0.00 | -4.03 | 19,553.14 | 7,739.34 | 19.55 | 1,016.45 | 299.19 | 1,663.48 | 4,669.56 | 4,835.97 |
06/12/2014 | 1,691.78 | 0.00 | 5,313.54 | 5,543.44 | 3,851.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19,553.14 | 7,739.34 | 19.55 | 1,016.45 | 299.19 | 1,663.48 | 4,669.56 | 4,835.97 |
07/12/2014 | 1,691.78 | 0.00 | 5,329.96 | 5,543.44 | 3,851.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19,553.14 | 7,739.34 | 19.55 | 1,016.45 | 299.19 | 1,663.48 | 4,669.56 | 4,835.97 |
08/12/2014 | 1,691.78 | 0.00 | 5,378.79 | 6,062.32 | 4,370.54 | 454.25 | 63.44 | 0.35 | 0.00 | 0.84 | 19,553.40 | 7,689.91 | 5.54 | 562.20 | 299.19 | 1,662.55 | 4,820.75 | 4,893.54 |
09/12/2014 | 1,691.78 | 0.00 | 5,428.28 | 6,170.67 | 4,478.89 | 142.66 | 51.80 | -86.32 | 0.00 | 0.21 | 19,431.20 | 7,629.91 | 13.74 | 424.38 | 299.19 | 1,621.62 | 5,015.37 | 4,957.53 |
10/12/2014 | 1,691.78 | 0.00 | 5,425.40 | 5,379.36 | 3,687.58 | 151.93 | 37.71 | 0.00 | 0.00 | -980.95 | 19,471.73 | 7,587.03 | 18.91 | 302.61 | 299.19 | 1,662.94 | 4,574.03 | 4,647.67 |
11/12/2014 | 1,691.78 | 0.00 | 5,426.74 | 5,449.51 | 3,757.73 | 164.13 | -94.42 | 0.00 | 0.00 | 0.44 | 19,498.02 | 7,634.55 | 65.81 | 138.48 | 299.19 | 1,688.79 | 4,796.15 | 4,668.79 |
12/12/2014 | 1,691.78 | 0.00 | 5,448.50 | 5,840.18 | 4,148.40 | 56.11 | -2.41 | 333.02 | 0.00 | 3.95 | 20,490.25 | 7,684.00 | 18.77 | 702.37 | 299.19 | 1,724.05 | 5,180.59 | 4,650.55 |
13/12/2014 | 1,691.78 | 0.00 | 5,468.09 | 5,840.18 | 4,148.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20,490.25 | 7,684.00 | 18.77 | 702.37 | 299.19 | 1,724.05 | 5,180.59 | 4,650.55 |
14/12/2014 | 1,691.78 | 0.00 | 5,485.80 | 5,840.18 | 4,148.40 | 0.00 | 0.00 | 333.02 | 0.00 | 0.00 | 20,490.25 | 7,684.00 | 18.77 | 702.37 | 299.19 | 1,724.05 | 5,180.59 | 4,650.55 |
15/12/2014 | 1,691.78 | 0.00 | 5,527.10 | 6,394.24 | 4,702.46 | 471.96 | 91.52 | -8.63 | 0.00 | -0.79 | 20,867.28 | 7,611.25 | 0.00 | 627.41 | 299.19 | 1,713.50 | 5,375.34 | 4,672.82 |
16/12/2014 | 1,691.78 | 0.00 | 5,561.86 | 6,326.62 | 4,634.84 | -191.25 | 92.83 | 31.08 | 0.00 | -0.28 | 20,908.11 | 7,518.42 | 0.00 | 818.66 | 299.19 | 1,723.53 | 5,470.80 | 4,648.43 |
17/12/2014 | 1,691.78 | 0.00 | 5,609.71 | 6,710.24 | 5,018.46 | 187.33 | 153.84 | 39.99 | 0.00 | 2.46 | 20,987.87 | 7,364.13 | 0.45 | 725.91 | 299.19 | 1,716.26 | 5,873.62 | 4,748.29 |
18/12/2014 | 1,691.78 | 0.00 | 5,664.80 | 6,987.07 | 5,295.29 | 194.07 | 45.07 | 34.53 | 0.00 | 3.16 | 21,063.06 | 7,297.31 | 22.20 | 531.83 | 299.19 | 1,753.77 | 5,522.72 | 4,525.03 |
19/12/2014 | 1,691.78 | 0.00 | 5,729.39 | 7,344.09 | 5,652.31 | 302.14 | 67.11 | 19.68 | 0.00 | -31.91 | 21,314.44 | 7,247.49 | 4.91 | 460.48 | 299.19 | 1,786.59 | 5,693.28 | 4,580.04 |
20/12/2014 | 1,691.78 | 0.00 | 5,789.19 | 7,344.09 | 5,652.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21,314.44 | 7,247.49 | 4.91 | 460.48 | 299.19 | 1,786.59 | 5,693.28 | 4,580.04 |
21/12/2014 | 1,691.78 | 0.00 | 5,844.73 | 7,344.09 | 5,652.31 | 0.00 | 0.00 | 19.68 | 0.00 | 0.00 | 21,314.44 | 7,247.49 | 4.91 | 460.48 | 299.19 | 1,786.59 | 5,693.28 | 4,580.04 |
22/12/2014 | 1,691.78 | 0.00 | 5,898.08 | 7,392.04 | 5,700.26 | -17.55 | 55.93 | -127.75 | 0.00 | 137.32 | 21,295.26 | 7,195.61 | 0.86 | 455.97 | 321.26 | 1,757.83 | 5,726.67 | 4,588.13 |
23/12/2014 | 1,691.78 | 0.00 | 5,949.63 | 7,444.61 | 5,752.83 | 271.59 | 130.19 | -351.62 | 0.00 | 2.41 | 21,617.57 | 7,023.23 | 43.05 | 308.20 | 320.43 | 1,741.36 | 6,147.16 | 3,831.94 |
24/12/2014 | 1,691.78 | 0.00 | 5,757.71 | 0.00 | -1,691.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21,617.57 | 7,023.23 | 43.05 | 308.20 | 320.43 | 1,741.36 | 6,147.16 | 3,831.94 |
25/12/2014 | 1,691.78 | 0.00 | 5,577.78 | 0.00 | -1,691.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21,617.57 | 7,023.23 | 43.05 | 308.20 | 320.43 | 1,741.36 | 6,147.16 | 3,831.94 |
26/12/2014 | 1,691.78 | 0.00 | 5,408.76 | 0.00 | -1,691.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21,617.57 | 7,023.23 | 43.05 | 308.20 | 320.43 | 1,741.36 | 6,147.16 | 3,831.94 |
27/12/2014 | 1,691.78 | 0.00 | 5,249.68 | 0.00 | -1,691.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21,617.57 | 7,023.23 | 43.05 | 308.20 | 320.43 | 1,741.36 | 6,147.16 | 3,831.94 |
28/12/2014 | 1,691.78 | 0.00 | 5,099.68 | 0.00 | -1,691.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21,617.57 | 7,023.23 | 43.05 | 308.20 | 320.43 | 1,741.36 | 6,147.16 | 3,831.94 |
29/12/2014 | 1,691.78 | 0.00 | 6,232.19 | 8,646.81 | 6,955.03 | 316.88 | 594.36 | 334.60 | 0.00 | -43.64 | 22,307.49 | 6,423.27 | 48.65 | 397.33 | 320.43 | 1,734.32 | 7,483.90 | 3,924.40 |
30/12/2014 | 1,691.78 | 0.00 | 6,318.28 | 9,417.73 | 7,725.95 | -159.37 | 396.93 | 539.33 | 0.00 | -5.97 | 22,647.58 | 6,053.83 | 21.16 | 576.70 | 116.62 | 1,724.86 | 8,151.00 | 3,956.60 |
31/12/2014 | 1,691.78 | 0.00 | 6,402.18 | 9,506.11 | 7,814.33 | -190.34 | 189.53 | 89.78 | 0.00 | -0.59 | 22,918.45 | 5,787.28 | 98.18 | 767.04 | 116.62 | 1,796.47 | 0.00 | 0.00 |
01/01/2015 | - | - | - | - | - | 0.00 | 0.00 | 0.00 | - | 0.00 | 22,918.45 | 5,787.28 | 98.18 | 767.04 | 116.62 | 1,796.47 | 0.00 | 0.00 |
[To top] |