|
Balance of Payments (quarterly)
2009 year - 2010 year |
|   | 2009 Q1 | 2009 Q2 | 2009 Q3 | 2009 Q4 | 2010 Q1 |
| I. CURRENT ACCOUNT | 13,416.79 | 14,027.97 | 15,486.59 | 15,498.90 | 14,583.57 |
|    Credit | |||||
|    Debit | -13,472.37 | -13,812.08 | -14,498.17 | -13,119.00 | -14,539.72 |
|    Balance | -55.58 | 215.89 | 988.42 | 2,379.90 | 43.85 |
| A. Goods and services | 11,409.16 | 11,970.85 | 13,333.08 | 13,376.51 | 12,784.19 |
|    Credit | |||||
|    Debit | -11,539.32 | -12,514.65 | -13,485.82 | -13,174.79 | -12,934.11 |
|    Balance | -130.16 | -543.80 | -152.74 | 201.72 | -149.92 |
| a. Goods | -590.28 | -832.49 | -797.51 | -458.85 | -882.88 |
|    Balance | |||||
|    1. Merchandise exports (f.o.b.) | 9,496.39 | 9,550.63 | 10,615.40 | 11,062.52 | 10,548.54 |
|       1.1 General merchandise | 8,836.42 | 8,760.82 | 9,990.88 | 10,354.09 | 9,925.34 |
|       1.2 Goods for processing | 649.64 | 752.45 | 601.29 | 673.04 | 587.63 |
|       1.3 Repairs on goods | - | - | - | - | - |
|       1.4 Goods procured in ports by carriers | 1.08 | 1.40 | 0.99 | 1.29 | 0.69 |
|       1.5 Nonmonetary gold | 9.25 | 35.96 | 22.24 | 34.10 | 34.88 |
|          1.5.1 Held as a store of value | 5.95 | 18.62 | 17.53 | 25.90 | 26.39 |
|          1.5.2 Other | 3.30 | 17.34 | 4.71 | 8.20 | 8.49 |
|       2. Merchandise imports (f.o.b.) | -10,086.67 | -10,383.12 | -11,412.91 | -11,521.37 | -11,431.42 |
|          2.1 General merchandise | -9,473.90 | -9,758.22 | -10,838.71 | -10,911.65 | -10,888.57 |
|          2.2 Goods for processing | -425.97 | -420.64 | -371.60 | -415.75 | -355.49 |
|          2.3 Repairs on goods | - | - | - | - | - |
|             2.4 Goods procured in ports by carriers | -177.20 | -189.73 | -190.57 | -177.65 | -173.88 |
|             2.5 Nonmonetary gold | -9.60 | -14.53 | -12.03 | -16.32 | -13.48 |
|                2.5.1 Held as a store of value | -2.01 | -3.65 | -4.54 | -5.69 | -3.37 |
|                2.5.2 Other | -7.59 | -10.88 | -7.49 | -10.63 | -10.11 |
| b. Services | 1,912.77 | 2,420.22 | 2,717.68 | 2,313.99 | 2,235.65 |
|    Credit | |||||
|    Debit | -1,452.65 | -2,131.53 | -2,072.91 | -1,653.42 | -1,502.69 |
|    Balance | 460.12 | 288.69 | 644.77 | 660.57 | 732.96 |
|    1. Transportation | 1,250.75 | 1,256.58 | 1,297.57 | 1,383.36 | 1,434.73 |
|       Credit | |||||
|       Debit | -610.16 | -650.87 | -662.94 | -749.51 | -736.44 |
|       Balance | 640.59 | 605.71 | 634.63 | 633.85 | 698.29 |
|       1.1 Sea transport | 110.48 | 117.44 | 80.12 | 106.14 | 99.01 |
|          Credit | |||||
|          Debit | -154.73 | -197.14 | -195.36 | -221.48 | -237.19 |
|          Balance | -44.25 | -79.70 | -115.24 | -115.34 | -138.18 |
|          1.1.1 Passenger | 1.85 | 5.77 | 9.79 | 2.91 | 2.09 |
|             Credit | |||||
|             Debit | -0.01 | -0.04 | -0.06 | 0.00 | -0.02 |
|             Balance | 1.84 | 5.73 | 9.73 | 2.91 | 2.07 |
|          1.1.2 Freight | 100.09 | 96.13 | 50.07 | 93.41 | 81.00 |
|             Credit | |||||
|             Debit | -144.86 | -190.80 | -188.89 | -210.90 | -230.49 |
|             Balance | -44.77 | -94.67 | -138.82 | -117.49 | -149.49 |
|          1.1.3 Other | 8.54 | 15.54 | 20.26 | 9.82 | 15.92 |
|             Credit | |||||
|             Debit | -9.86 | -6.30 | -6.41 | -10.58 | -6.68 |
|             Balance | -1.32 | 9.24 | 13.85 | -0.76 | 9.24 |
|       1.2 Air transport | 74.60 | 101.19 | 124.18 | 90.84 | 97.85 |
|          Credit | |||||
|          Debit | -15.29 | -19.23 | -21.87 | -21.92 | -22.50 |
|          Balance | 59.31 | 81.96 | 102.31 | 68.92 | 75.35 |
|          1.2.1 Passenger | 26.48 | 41.93 | 64.97 | 27.87 | 39.95 |
|             Credit | |||||
|             Debit | -0.09 | -0.25 | -0.08 | -0.37 | -0.13 |
|             Balance | 26.39 | 41.68 | 64.89 | 27.50 | 39.82 |
|          1.2.2 Freight | 5.43 | 5.92 | 3.35 | 6.87 | 7.16 |
|             Credit | |||||
|             Debit | -7.60 | -6.50 | -6.43 | -7.57 | -8.69 |
|             Balance | -2.17 | -0.58 | -3.08 | -0.70 | -1.53 |
|          1.2.3 Other | 42.69 | 53.34 | 55.86 | 56.10 | 50.74 |
|             Credit | |||||
|             Debit | -7.60 | -12.48 | -15.36 | -13.98 | -13.68 |
|             Balance | 35.09 | 40.86 | 40.50 | 42.12 | 37.06 |
|       1.3 Rail transport | 188.01 | 187.42 | 206.96 | 201.42 | 227.74 |
|          Credit | |||||
|          Debit | -67.20 | -56.98 | -64.96 | -66.07 | -153.48 |
|          Balance | 120.81 | 130.44 | 142.00 | 135.35 | 74.26 |
|          1.3.1 Passenger | 5.07 | 10.22 | 12.13 | 7.19 | 4.02 |
|             Credit | |||||
|             Debit | -3.88 | -3.79 | -6.32 | -3.96 | -3.16 |
|             Balance | 1.19 | 6.43 | 5.81 | 3.23 | 0.86 |
|          1.3.2 Freight | 175.87 | 168.10 | 181.99 | 178.19 | 212.44 |
|             Credit | |||||
|             Debit | -54.51 | -45.90 | -51.67 | -52.35 | -141.86 |
|             Balance | 121.36 | 122.20 | 130.32 | 125.84 | 70.58 |
|          1.3.3 Other | 7.07 | 9.10 | 12.84 | 16.04 | 11.28 |
|             Credit | |||||
|             Debit | -8.81 | -7.29 | -6.97 | -9.76 | -8.46 |
|             Balance | -1.74 | 1.81 | 5.87 | 6.28 | 2.82 |
|       1.4 Road transport | 617.59 | 597.43 | 615.24 | 664.05 | 674.75 |
|          Credit | |||||
|          Debit | -225.39 | -237.78 | -255.90 | -274.92 | -198.76 |
|          Balance | 392.20 | 359.65 | 359.34 | 389.13 | 475.99 |
|          1.4.1 Passenger | 1.67 | 1.89 | 2.40 | 1.41 | 2.28 |
|             Credit | |||||
|             Debit | -0.70 | -0.67 | -0.79 | -0.59 | -1.12 |
|             Balance | 0.97 | 1.22 | 1.61 | 0.82 | 1.16 |
|          1.4.2 Freight | 613.76 | 594.68 | 611.57 | 660.56 | 671.75 |
|             Credit | |||||
|             Debit | -179.10 | -188.00 | -208.19 | -221.67 | -159.63 |
|             Balance | 434.66 | 406.68 | 403.38 | 438.89 | 512.12 |
|          1.4.3 Other | 2.16 | 0.86 | 1.27 | 2.08 | 0.72 |
|             Credit | |||||
|             Debit | -45.59 | -49.11 | -46.92 | -52.66 | -38.01 |
|             Balance | -43.43 | -48.25 | -45.65 | -50.58 | -37.29 |
|       1.5 Inland waterway transport | - | - | - | - | - |
|          Credit | |||||
|          Debit | - | - | - | - | - |
|          Balance | - | - | - | - | - |
|          1.5.1 Passenger | - | - | - | - | - |
|             Credit | |||||
|             Debit | - | - | - | - | - |
|             Balance | - | - | - | - | - |
|          1.5.2 Freight | - | - | - | - | - |
|             Credit | |||||
|             Debit | - | - | - | - | - |
|             Balance | - | - | - | - | - |
|          1.5.3 Other | - | - | - | - | - |
|             Credit | |||||
|             Debit | - | - | - | - | - |
|             Balance | - | - | - | - | 0.00 |
|       1.6 Pipeline transport | 9.80 | 2.44 | 5.50 | 5.96 | 11.65 |
|          Credit | |||||
|          Debit | -44.59 | -24.61 | -14.22 | -23.72 | -0.30 |
|          Balance | -34.79 | -22.17 | -8.72 | -17.76 | 11.35 |
|       1.7 Other supporting and auxiliary transport services | 250.27 | 250.66 | 265.57 | 314.95 | 323.73 |
|          Credit | |||||
|          Debit | -102.96 | -115.13 | -110.63 | -141.40 | -124.21 |
|          Balance | 147.31 | 135.53 | 154.94 | 173.55 | 199.52 |
|    2. Travel | 325.35 | 788.55 | 1,046.17 | 527.83 | 423.61 |
|       Credit | |||||
|       Debit | -474.69 | -997.28 | -882.19 | -453.26 | -407.58 |
|       Balance | -149.34 | -208.73 | 163.98 | 74.57 | 16.03 |
|       2.1 Business | 138.19 | 238.35 | 180.31 | 222.80 | 178.37 |
|          Credit | |||||
|          Debit | -63.98 | -125.21 | -86.09 | -73.10 | -55.02 |
|          Balance | 74.21 | 113.14 | 94.22 | 149.70 | 123.35 |
|       2.2 Personal | 187.16 | 550.20 | 865.86 | 305.03 | 245.24 |
|          Credit | |||||
|          Debit | -410.71 | -872.07 | -796.10 | -380.16 | -352.56 |
|          Balance | -223.55 | -321.87 | 69.76 | -75.13 | -107.32 |
|       3. Communications services | 59.40 | 65.96 | 75.00 | 59.23 | 66.07 |
|          Credit | |||||
|          Debit | -66.27 | -71.49 | -74.27 | -62.18 | -69.29 |
|          Balance | -6.87 | -5.53 | 0.73 | -2.95 | -3.22 |
|       4. Construction services | 44.79 | 34.25 | 36.45 | 49.89 | 38.81 |
|          Credit | |||||
|          Debit | -25.42 | -106.11 | -161.08 | -36.32 | -37.88 |
|          Balance | 19.37 | -71.86 | -124.63 | 13.57 | 0.93 |
|       5. Insurance services | 1.42 | -0.47 | -0.10 | 0.06 | 2.07 |
|          Credit | |||||
|          Debit | 9.86 | -10.59 | -6.44 | -33.77 | -27.60 |
|          Balance | 11.28 | -11.06 | -6.54 | -33.71 | -25.53 |
|       6. Financial services | 15.84 | 28.55 | 26.23 | 26.64 | 37.50 |
|          Credit | |||||
|          Debit | -12.07 | -15.75 | -17.83 | -12.48 | -5.00 |
|          Balance | 3.77 | 12.80 | 8.40 | 14.16 | 32.50 |
|       7. Computer and information services | 20.17 | 25.02 | 26.37 | 26.86 | 24.34 |
|          Credit | |||||
|          Debit | -22.19 | -19.90 | -25.52 | -25.23 | -23.52 |
|          Balance | -2.02 | 5.12 | 0.85 | 1.63 | 0.82 |
|       8. Royalties and license fees | 0.28 | 0.03 | 0.18 | 0.41 | 0.27 |
|          Credit | |||||
|          Debit | -21.87 | -17.95 | -17.64 | -15.06 | -20.86 |
|          Balance | -21.59 | -17.92 | -17.46 | -14.65 | -20.59 |
|       9. Other business services | 155.58 | 182.67 | 171.60 | 190.80 | 172.18 |
|          Credit | |||||
|          Debit | -138.94 | -147.55 | -131.11 | -171.61 | -110.69 |
|          Balance | 16.64 | 35.12 | 40.49 | 19.19 | 61.49 |
|          9.1 Merchanting and other trade-related services | 22.65 | 28.65 | 23.38 | 19.19 | 31.74 |
|             Credit | |||||
|             Debit | -13.11 | -16.62 | -13.51 | -19.73 | -15.51 |
|             Balance | 9.54 | 12.03 | 9.87 | -0.54 | 16.23 |
|          9.2 Operational leasing services | 10.78 | 12.95 | 15.38 | 15.82 | 18.89 |
|             Credit | |||||
|             Debit | -16.65 | -7.87 | -8.66 | -7.64 | -14.82 |
|             Balance | -5.87 | 5.08 | 6.72 | 8.18 | 4.07 |
|          9.3 Miscellaneous business, professional, and technical services | 122.15 | 141.07 | 132.84 | 155.79 | 121.55 |
|             Credit | |||||
|             Debit | -109.18 | -123.06 | -108.94 | -144.24 | -80.36 |
|             Balance | 12.97 | 18.01 | 23.90 | 11.55 | 41.19 |
|       10. Personal, cultural, and recreational services | 9.26 | 9.36 | 11.16 | 9.36 | 8.56 |
|          Credit | |||||
|          Debit | -5.42 | -3.71 | -4.44 | -10.69 | -3.56 |
|          Balance | 3.84 | 5.65 | 6.72 | -1.33 | 5.00 |
|          10.1 Audiovisual and related services | 1.05 | 1.26 | 1.56 | 0.77 | 0.14 |
|             Credit | |||||
|             Debit | -2.23 | -2.27 | -2.75 | -2.66 | -2.89 |
|             Balance | -1.18 | -1.01 | -1.19 | -1.89 | -2.75 |
|          10.2 Other | 8.21 | 8.10 | 9.60 | 8.59 | 8.42 |
|             Credit | |||||
|             Debit | -3.19 | -1.44 | -1.69 | -8.03 | -0.67 |
|             Balance | 5.02 | 6.66 | 7.91 | 0.56 | 7.75 |
|       11. Government services n.i.e. | 29.93 | 29.72 | 27.05 | 39.55 | 27.51 |
|          Credit | |||||
|          Debit | -85.48 | -90.33 | -89.45 | -83.31 | -60.27 |
|          Balance | -55.55 | -60.61 | -62.40 | -43.76 | -32.76 |
| B. Income | - | - | - | - | - |
|    Credit | 536.56 | 438.65 | 493.45 | 407.32 | 516.15 |
|    Debit | -1,163.90 | -675.23 | -428.10 | 789.88 | -928.66 |
|    Balance | -627.34 | -236.58 | 65.35 | 1,197.20 | -412.51 |
|    1. Compensation of employees | - | - | - | - | - |
|       Credit | 48.04 | 46.84 | 162.63 | 190.65 | 166.80 |
|       Debit | -94.94 | -85.24 | -76.46 | -60.92 | -45.16 |
|    2. Investment income | - | - | - | - | - |
|       Credit | 488.52 | 391.81 | 330.82 | 216.67 | 349.35 |
|       Debit | -1,068.96 | -589.99 | -351.64 | 850.80 | -883.50 |
|       2.1 Direct investment income | - | - | - | - | - |
|          Credit | -33.57 | -14.33 | 11.84 | -28.88 | -4.62 |
|          Debit | -166.25 | 93.91 | 279.47 | 1,484.44 | -186.08 |
|          2.1.1 Income on equity | - | - | - | - | - |
|             Credit | -48.85 | -31.58 | -3.31 | -44.20 | -22.50 |
|             Debit | -114.40 | 157.50 | 330.60 | 1,551.40 | -143.40 |
|             2.1.1.1 Dividends | - | - | - | - | - |
|                Credit | 8.58 | 61.92 | 7.17 | 1.10 | 0.71 |
|                Debit | -536.14 | -454.69 | -99.79 | -111.31 | -514.40 |
|             2.1.1.2 Reinvested earnings | - | - | - | - | - |
|                Credit | -57.43 | -93.50 | -10.48 | -45.30 | -23.21 |
|                Debit | 421.74 | 612.19 | 430.39 | 1,662.71 | 371.00 |
|          2.1.2 Income on debt | - | - | - | - | - |
|             Credit | 15.28 | 17.25 | 15.15 | 15.32 | 17.88 |
|             Debit | -51.85 | -63.59 | -51.13 | -66.96 | -42.68 |
|       2.2 Portfolio investment income | - | - | - | - | - |
|          Credit | 187.51 | 164.87 | 158.72 | 126.62 | 138.65 |
|          Debit | -156.46 | -206.82 | -202.10 | -257.40 | -320.49 |
|          2.2.1 Dividends | - | - | - | - | - |
|             Credit | 0.01 | 0.24 | 1.14 | 0.03 | - |
|             Debit | - | -36.50 | -0.27 | -1.36 | - |
|          2.2.2 Income on debt | - | - | - | - | - |
|             Credit | 187.50 | 164.63 | 157.58 | 126.59 | 138.65 |
|             Debit | -156.46 | -170.32 | -201.83 | -256.04 | -320.49 |
|       2.3 Other investment income | - | - | - | - | - |
|          Credit | 334.58 | 241.27 | 160.26 | 118.93 | 215.32 |
|          Debit | -746.25 | -477.08 | -429.01 | -376.24 | -376.93 |
| C. Current transfers | - | - | - | - | - |
|    Credit | 1,471.07 | 1,618.47 | 1,660.06 | 1,715.07 | 1,283.23 |
|    Debit | -769.15 | -622.20 | -584.25 | -734.09 | -676.95 |
|    Balance | 701.92 | 996.27 | 1,075.81 | 980.98 | 606.28 |
|    1. General government | - | - | - | - | - |
|       Credit | 851.45 | 920.73 | 979.59 | 830.61 | 638.04 |
|       Debit | -410.62 | -282.83 | -201.43 | -240.73 | -361.94 |
|    2. Other sectors | - | - | - | - | - |
|       Credit | 619.62 | 697.74 | 680.47 | 884.46 | 645.19 |
|       Debit | -358.53 | -339.37 | -382.82 | -493.36 | -315.01 |
|       2.1 Workers' remittances | - | - | - | - | - |
|          Credit | 492.05 | 575.15 | 622.50 | 729.00 | 585.61 |
|          Debit | -253.03 | -290.64 | -357.08 | -314.39 | -306.23 |
|       2.2 Other transfers | - | - | - | - | - |
|          Credit | 127.57 | 122.59 | 57.97 | 155.46 | 59.58 |
|          Debit | -105.50 | -48.73 | -25.74 | -178.97 | -8.78 |
| II. CAPITAL AND FINANCIAL ACCOUNT | 310.23 | -519.91 | -729.34 | -2,590.25 | -146.02 |
| A. Capital account | - | - | - | - | - |
|    Credit | 889.51 | 615.38 | 915.52 | 710.65 | 610.22 |
|    Debit | -0.07 | - | - | -1.04 | 0.00 |
|    Balance | 889.44 | 615.38 | 915.52 | 709.61 | 610.22 |
|    1. Capital transfers | - | - | - | - | - |
|       Credit | 889.51 | 615.38 | 915.52 | 710.65 | 610.22 |
|       Debit | -0.07 | - | - | -1.04 | - |
|       1.1 General government | - | - | - | - | - |
|          Credit | 889.51 | 615.38 | 911.67 | 710.65 | 610.22 |
|          Debit | - | - | - | - | - |
|          1.1.1 Debt forgiveness | - | - | - | - | - |
|             Credit | - | - | - | - | - |
|             Debit | - | - | - | - | - |
|          1.1.2 Other | - | - | - | - | - |
|             Credit | 889.51 | 615.38 | 911.67 | 710.65 | 610.22 |
|             Debit | - | - | - | - | - |
|       1.2 Other sectors | - | - | - | - | - |
|          Credit | - | - | 3.85 | - | - |
|          Debit | -0.07 | - | - | -1.04 | - |
|          1.2.1 Migrants' transfers | - | - | - | - | - |
|             Credit | - | - | - | - | - |
|             Debit | - | - | - | - | - |
|          1.2.2 Debt forgiveness | - | - | - | - | - |
|             Credit | - | - | 3.85 | - | - |
|             Debit | -0.07 | - | - | -1.04 | - |
|          1.2.3 Other | - | - | - | - | - |
|          Credit | - | - | - | - | - |
|             Debit | - | - | - | - | - |
|    2. Acquisition/disposal of non-produced, nonfinancial assets | - | - | - | - | - |
|       Credit | - | - | - | - | - |
|       Debit | - | - | - | - | - |
| B. Financial account | -579.21 | -1,135.29 | -1,644.86 | -3,299.86 | -756.24 |
|    1. Direct investment | 580.85 | 206.26 | -219.12 | -243.66 | -9.87 |
|       1.1 Abroad | -390.65 | -333.55 | 25.25 | 158.77 | 30.01 |
|          1.1.1 Equity capital | -219.34 | 286.84 | -459.44 | -39.93 | -97.75 |
|             1.1.1.1 Claims | -219.34 | 286.84 | -459.44 | -39.93 | -97.75 |
|             1.1.1.2 Liabilities | - | - | - | - | - |
|          1.1.2 Reinvested earnings | 57.43 | 93.50 | 10.48 | 45.30 | 23.21 |
|          1.1.3 Other capital | -228.74 | -713.89 | 474.21 | 153.40 | 104.55 |
|             1.1.3.1 Claims | -84.32 | -712.69 | 557.19 | 225.49 | 17.97 |
|             1.1.3.2 Liabilities | -144.42 | -1.20 | -82.98 | -72.09 | 86.58 |
|       1.2 In Lithuania | 971.50 | 539.81 | -244.37 | -402.43 | -39.88 |
|          1.2.1 Equity capital | 371.48 | 898.46 | 395.20 | 1,333.35 | 100.25 |
|             1.2.1.1 Claims | - | - | - | - | - |
|             1.2.1.2 Liabilities | 371.48 | 898.46 | 395.20 | 1,333.35 | 100.25 |
|          1.2.2 Reinvested earnings | -421.74 | -612.19 | -430.39 | -1,662.71 | -371.00 |
|          1.2.3 Other capital | 1,021.76 | 253.54 | -209.18 | -73.07 | 230.87 |
|             1.2.3.1 Claims | -19.77 | -116.46 | -196.08 | -138.53 | 225.08 |
|             1.2.3.2 Liabilities | 1,041.53 | 370.00 | -13.10 | 65.46 | 5.79 |
|    2. Portfolio investment | -39.13 | -13.35 | 233.20 | 2,210.17 | 4,725.41 |
|       2.1 Assets | 90.54 | -1,707.72 | -95.47 | -1,146.25 | -414.51 |
|          2.1.1 Equity securities | -33.23 | -368.69 | -311.30 | -393.17 | 324.13 |
|             2.1.1.1 Monetary authorities | -0.11 | - | - | - | - |
|             2.1.1.2 General government | - | - | - | - | - |
|             2.1.1.3 Banks | -0.37 | -4.25 | 12.34 | 2.44 | -16.24 |
|             2.1.1.4 Other sectors | -32.75 | -364.44 | -323.64 | -395.61 | 340.37 |
|          2.1.2 Debt securities | 123.77 | -1,339.03 | 215.83 | -753.08 | -738.64 |
|             2.1.2.1 Bonds and notes | 115.05 | -1,106.93 | 479.47 | -184.83 | -664.90 |
|                2.1.2.1.1 Monetary authorities | - | - | - | - | - |
|                2.1.2.1.2 General government | - | - | - | - | - |
|                2.1.2.1.3 Banks | 268.52 | -473.44 | 176.10 | -271.65 | 17.89 |
|                2.1.2.1.4 Other sectors | -153.47 | -633.49 | 303.37 | 86.82 | -682.79 |
|             2.1.2.2 Money market instruments | 8.72 | -232.10 | -263.64 | -568.25 | -73.74 |
|                2.1.2.2.1 Monetary authorities | - | - | - | - | - |
|                2.1.2.2.2 General government | - | - | - | - | - |
|                2.1.2.2.3 Banks | 6.54 | -158.81 | -52.65 | -437.89 | -308.49 |
|                2.1.2.2.4 Other sectors | 2.18 | -73.29 | -210.99 | -130.36 | 234.75 |
|       2.2 Liabilities | -129.67 | 1,694.37 | 328.67 | 3,356.42 | 5,139.92 |
|          2.2.1 Equity securities | -342.02 | 20.71 | 61.27 | -23.09 | 105.76 |
|             2.2.1.1 Banks | -36.26 | 6.49 | -0.71 | 23.21 | -2.79 |
|             2.2.1.2 Other sectors | -305.76 | 14.22 | 61.98 | -46.30 | 108.55 |
|          2.2.2 Debt securities | 212.35 | 1,673.66 | 267.40 | 3,379.51 | 5,034.16 |
|             2.2.2.1 Bonds and notes | 212.30 | 1,668.41 | 249.84 | 3,322.75 | 4,984.71 |
|                2.2.2.1.1 Monetary authorities | - | - | - | - | - |
|                2.2.2.1.2 General government | 246.60 | 1,741.53 | 191.16 | 3,301.77 | 4,648.69 |
|                2.2.2.1.3 Banks | -17.09 | -88.04 | 74.55 | 21.13 | 336.69 |
|                2.2.2.1.4 Other sectors | -17.21 | 14.92 | -15.87 | -0.15 | -0.67 |
|             2.2.2.2 Money market instruments | 0.05 | 5.25 | 17.56 | 56.76 | 49.45 |
|                2.2.2.2.1 Monetary authorities | - | - | - | - | - |
|                2.2.2.2.2 General government | 0.06 | -0.07 | 6.85 | 1.17 | 49.31 |
|                2.2.2.2.3 Banks | - | - | 11.03 | 55.59 | 0.14 |
|                2.2.2.2.4 Other sectors | -0.01 | 5.32 | -0.32 | - | - |
|    3. Financial derivatives | 72.23 | 52.63 | 5.88 | -28.79 | -76.16 |
|       3.1 Assets | 72.23 | 52.63 | 32.02 | 0.74 | -13.54 |
|          3.1.1 Monetary authorities | - | - | - | - | - |
|          3.1.2 General government | - | - | - | - | - |
|          3.1.3 Banks | 72.23 | 52.63 | 32.02 | 0.74 | -13.54 |
|          3.1.4 Other sectors | - | - | - | - | - |
|          3.2 Liabilities | - | - | -26.14 | -29.53 | -62.62 |
|             3.2.1 Monetary authorities | - | - | - | - | - |
|             3.2.2 General government | - | - | - | - | - |
|             3.2.3 Banks | - | - | -26.14 | -29.53 | -62.62 |
|             3.2.4 Other sectors | - | - | - | - | - |
|    4. Other investment | -2,067.10 | -765.31 | -1,687.35 | -5,172.70 | -5,049.03 |
|       4.1 Assets | -251.58 | 638.78 | -970.66 | -833.81 | -846.86 |
|          4.1.1 Trade credits | 609.94 | 133.41 | 9.53 | 607.63 | -316.89 |
|             4.1.1.1 General government | - | - | - | - | - |
|             4.1.1.2 Other sectors | 609.94 | 133.41 | 9.53 | 607.63 | -316.89 |
|          4.1.2 Loans | -871.76 | 1,210.34 | -1,415.73 | -237.70 | 470.42 |
|             4.1.2.1 Monetary authorities | - | - | - | - | - |
|                4.1.2.1.1 Long-term | - | - | - | - | - |
|                4.1.2.1.2 Short-term | - | - | - | - | - |
|             4.1.2.2 General government | - | - | - | - | - |
|                4.1.2.2.1 Long-term | - | - | - | - | - |
|                4.1.2.2.2 Short-term | - | - | - | - | - |
|             4.1.2.3 Banks | -895.16 | 917.46 | -1,519.69 | -229.37 | 467.47 |
|                4.1.2.3.1 Long-term | -101.67 | 16.73 | 160.41 | -300.92 | -16.66 |
|                4.1.2.3.2 Short-term | -793.49 | 900.73 | -1,680.10 | 71.55 | 484.13 |
|             4.1.2.4 Other sectors | 23.40 | 292.88 | 103.96 | -8.33 | 2.95 |
|                4.1.2.4.1 Long-term | -2.69 | 142.85 | -0.68 | -4.35 | 12.54 |
|                4.1.2.4.2 Short-term | 26.09 | 150.03 | 104.64 | -3.98 | -9.59 |
|          4.1.3 Currency and deposits | -213.96 | -714.61 | 388.79 | -1,160.12 | -819.05 |
|             4.1.3.1 Monetary authorities | - | - | - | - | - |
|             4.1.3.2 General government | - | - | - | -345.28 | -1,415.64 |
|             4.1.3.3 Banks | -219.24 | -597.66 | 439.53 | -913.80 | 767.67 |
|             4.1.3.4 Other sectors | 5.28 | -116.95 | -50.74 | 98.96 | -171.08 |
|          4.1.4 Other assets | 224.20 | 9.64 | 46.75 | -43.62 | -181.34 |
|             4.1.4.1 Monetary authorities | - | - | - | - | - |
|             4.1.4.2 General government | - | - | - | - | - |
|             4.1.4.3 Banks | 14.71 | 1.69 | 10.88 | -30.78 | -177.72 |
|             4.1.4.4 Other sectors | 209.49 | 7.95 | 35.87 | -12.84 | -3.62 |
|       4.2 Liabilities | -1,815.52 | -1,404.09 | -716.69 | -4,338.89 | -4,202.17 |
|          4.2.1 Trade credits | -720.08 | 313.89 | -754.65 | -507.04 | 320.63 |
|             4.2.1.1 General government | - | - | - | - | - |
|             4.2.1.2 Other sectors | -720.08 | 313.89 | -754.65 | -507.04 | 320.63 |
|          4.2.2 Loans | -1,089.58 | -2,632.72 | -224.56 | -3,643.56 | -5,044.67 |
|             4.2.2.1 On behalf of the State | 845.19 | 59.81 | 1,263.24 | 97.69 | 28.98 |
|                4.2.2.1.1 from the IMF | - | - | - | - | - |
|                4.2.2.1.2 Other long-term | 845.19 | 59.81 | 1,263.24 | 97.69 | 28.98 |
|                4.2.2.1.3 Short-term | - | - | - | - | - |
|             4.2.2.2 Banks | -1,385.39 | -2,178.63 | -810.81 | -2,749.87 | -4,396.07 |
|                4.2.2.2.1 Long-term | -108.56 | 278.78 | -859.20 | -1,742.24 | -2,460.92 |
|                4.2.2.2.2 Short-term | -1,276.83 | -2,457.41 | 48.39 | -1,007.63 | -1,935.15 |
|             4.2.2.3 Other sectors | -549.38 | -513.90 | -676.99 | -991.38 | -677.58 |
|                4.2.2.3.1 Long-term | -524.55 | -518.35 | -657.13 | -884.95 | -692.99 |
|                4.2.2.3.2 Short-term | -24.83 | 4.45 | -19.86 | -106.43 | 15.41 |
|          4.2.3 Currency and deposits | 6.14 | 997.15 | 149.74 | -310.14 | 571.33 |
|             4.2.3.1 Monetary authorities | -68.84 | 131.40 | -129.94 | 331.08 | -352.39 |
|             4.2.3.2 Banks | 74.98 | 865.75 | 279.68 | -641.22 | 923.72 |
|          4.2.4 Other liabilities | -12.00 | -82.41 | 112.78 | 121.85 | -49.46 |
|             4.2.4.1 Monetary authorities | - | - | - | 18.26 | 208.64 |
|             4.2.4.2 General government | - | - | - | - | - |
|             4.2.4.3 Banks | -0.94 | -6.01 | 152.61 | 86.26 | -249.18 |
|             4.2.4.4 Other sectors | -11.06 | -76.40 | -39.83 | 17.33 | -8.92 |
| 5. Reserve assets | 873.94 | -615.52 | 22.53 | -64.88 | -346.59 |
|    5.1 Monetary gold | -0.69 | - | - | - | - |
|    5.2 Special drawing rights | - | - | - | - | - |
|    5.3 Reserve position in the Fund | - | - | - | - | - |
|    5.4 Foreign exchange | 874.63 | -615.52 | 22.53 | -64.88 | -346.59 |
|       5.4.1 Currency and deposits | -441.73 | 266.66 | 285.28 | 1,128.52 | -1,573.45 |
|          5.4.1.1 With monetary authorities | 870.99 | -74.45 | 275.05 | 58.02 | -1,359.56 |
|          5.4.1.2 With banks | -1,312.72 | 341.11 | 10.23 | 1,070.50 | -213.89 |
|       5.4.2 Securities | 1,316.36 | -882.18 | -262.75 | -1,193.40 | 1,226.86 |
|          5.4.2.1. Equities | - | - | - | - | - |
