| Total | Loans to residents | Securities other than shares issued by residents | MMF shares/units issued by residents | Shares and other equity issued by residents | External assets | Fixed assets | Remaining assets | |||||||||
| 1=2+6+10+11+14+15+16 | Total | Other MFIs | General government | Other residents | Total | Other MFIs | General government | Other residents | 10 | Total | Other MFIs | Other residents | 14 | 15 | 16 | |
| 2=3+4+5 | 3 | 4 | 5 | 6=7+8+9 | 7 | 8 | 9 | 11=12+13 | 12 | 13 | ||||||
| 05/2012 | 19,144.7 | 13.9 | 0.0 | - | 13.8 | 314.7 | - | 314.7 | - | - | 0.0 | - | 0.0 | 18,576.0 | 128.1 | 112.1 |
| 06/2012 | 19,441.4 | 13.5 | 0.0 | - | 13.5 | 292.0 | - | 292.0 | - | - | 0.0 | - | 0.0 | 18,857.3 | 127.3 | 151.3 |
| 07/2012 | 21,373.7 | 13.5 | 0.0 | - | 13.4 | 302.5 | - | 302.5 | - | - | 0.0 | - | 0.0 | 20,794.9 | 126.8 | 136.1 |
| 08/2012 | 21,447.1 | 12.7 | 0.0 | - | 12.7 | 297.5 | - | 297.5 | - | - | 0.0 | - | 0.0 | 20,848.0 | 127.1 | 161.8 |
| 09/2012 | 22,443.9 | 12.4 | 0.1 | - | 12.4 | 297.0 | - | 297.0 | - | - | 0.0 | - | 0.0 | 21,867.8 | 126.2 | 140.5 |
| 10/2012 | 22,694.3 | 12.2 | 0.0 | - | 12.1 | 229.9 | - | 229.9 | - | - | 0.0 | - | 0.0 | 22,178.2 | 125.8 | 148.2 |
| 11/2012 | 22,761.8 | 11.9 | 0.0 | - | 11.9 | 229.7 | - | 229.7 | - | - | 0.0 | - | 0.0 | 22,233.6 | 125.3 | 161.1 |
| 12/2012 | 22,698.2 | 11.7 | 0.0 | - | 11.7 | 273.9 | - | 273.9 | - | - | 0.0 | - | 0.0 | 22,129.0 | 108.9 | 174.7 |
| 01/2013 | 22,477.9 | 11.5 | 0.0 | - | 11.5 | 236.1 | - | 236.1 | - | - | 0.0 | - | 0.0 | 21,961.6 | 108.1 | 160.5 |
| 02/2013 | 24,059.6 | 11.4 | 0.0 | - | 11.3 | 235.9 | - | 235.9 | - | - | 0.0 | - | 0.0 | 23,546.9 | 107.4 | 158.0 |
| 03/2013 | 19,933.1 | 11.3 | 0.0 | - | 11.2 | 201.2 | - | 201.2 | - | - | 0.0 | - | 0.0 | 19,467.3 | 106.7 | 146.7 |
| 04/2013 | 20,771.5 | 11.0 | 0.0 | - | 10.9 | 227.4 | - | 227.4 | - | - | 0.0 | - | 0.0 | 20,306.9 | 106.0 | 120.2 |
| 05/2013 | 20,106.9 | 10.8 | 0.0 | - | 10.8 | 234.1 | - | 234.1 | - | - | 0.0 | - | 0.0 | 19,632.2 | 105.3 | 124.4 |
[to Top]