Loan and Deposit Balances by Size and Location of the Bank Branch
End of December 2002

I. Loan balance by size
Loans balance size, LTL Number of
debtors
o/w Total loans,
LTL thousand
o/w
Non-financial
and private
business
enterprises
Individuals Others Non-financial
and private
business
enterprises
Individuals Others
up to 20,000.00 49,388 1,939 47,145 304 221,258 8,692 210,212 2,354
20,000.01 - 50,000.00 9,218 1,030 8,103 85 309,504 35,366 271,292 2,846
50,000.01 - 100,000.00 5,992 931 5,003 58 428,046 71,240 352,762 4,044
100,000.01 - 500,000.00 3,993 1,774 2,146 73 809,059 438,419 351,133 19,507
500,000.01 - 1,000,000.00 511 449 27 35 369,347 326,252 17,269 25,826
1,000,000.01 - 5,000,000.00 679 611 11 57 1,509,049 1,346,608 18,719 143,722
5,000,000.01 and more 292 271 - 21 4,286,976 3,947,729 - 339,247
Total 70,073 7,005 62,435 633 7,933,239 6,174,306 1,221,387 537,546


II. Loan balances by county
County Number of
debtors1
o/w Total loans,
LTL thousand
o/w
Non-financial
and private
business
enterprises
Individuals Others Non-financial
and private
business
enterprises
Individuals Others
Alytus county 3,039 304 2,693 42 196,067 152,284 30,977 12,806
    o/w in Alytus 2,051 243 1,770 38 153,019 121,640 20,640 10,739
Kaunas county 12,196 1,448 10,680 68 1,321,399 1,075,967 180,530 64,902
    o/w in Kaunas 8,689 1,159 7,476 54 1,093,021 892,834 156,580 43,607
Klaipeda county 7,864 714 7,079 71 855,832 649,449 166,804 39,579
    o/w in Klaipeda 5,888 561 5,269 58 739,718 585,361 138,003 16,354
Marijampole county 2,539 252 2,276 11 221,414 181,623 25,451 14,340
    o/w in Marijampole 1,567 174 1,385 8 193,258 170,444 17,351 5,463
Panevezys county 6,477 678 5,611 188 557,433 469,402 58,081 29,950
    o/w in Panevezys 3,666 394 3,093 179 456,626 397,330 42,406 16,890
Siauliai county 6,671 719 5,909 43 363,605 286,897 44,034 32,674
    o/w in Siauliai 3,979 432 3,519 28 303,375 260,808 29,916 12,651
Taurage county 1,961 136 1,819 6 84,078 59,509 13,021 11,548
    o/w in Taurage 1,215 105 1,105 5 72,242 52,803 8,391 11,048
Telsiai county 3,676 218 3,430 28 283,935 239,264 27,176 17,495
    o/w in Telsiai 1,376 77 1,279 20 108,027 91,357 11,437 5,233
Utena county 3,668 181 3,471 16 115,212 81,093 24,182 9,937
    o/w in Utena 1,568 94 1,468 6 51,366 34,140 10,597 6,629
Vilnius county 21,994 2,365 19,470 159 3,934,264 2,978,818 651,131 304,315
    o/w in Vilnius 19,494 2,224 17,120 150 3,856,013 2,932,723 636,465 286,825
Total 70,085 7,015 62,438 632 7,933,239 6,174,306 1,221,387 537,546

1. A debtor, who has loans in several counties is recorded in each of the county. Therefore, the data in this table does not coincide with the data in table I



III. Deposit balances by size
Deposit balance size, LTL Number of
depositors
o/w Total deposits,
LTL thousand
o/w
Non-financial
and private
business
enterprises
Individuals Others Non-financial
and private
business
enterprises
Individuals Others
0 355,257 17,704 335,001 2,552 0 0 0 0
0.01 - 40.00 1,487,764 47,942 1,433,508 6,314 13,937 403 13,482 52
40.01 - 500.00 782,552 24,062 754,202 4,288 141,877 4,301 136,732 844
500.01 - 1,000.00 193,492 6,587 185,407 1,498 164,597 4,793 158,707 1,097
1,000.01 - 5,000.00 466,239 15,713 446,546 3,980 1,299,950 39,210 1,250,732 10,008
5,000.01 - 10,000.00 191,707 6,632 183,527 1,548 1,441,391 48,172 1,376,269 16,950
10,000.01 - 30,000.00 144,697 7,982 135,076 1,639 2,080,147 139,043 1,912,684 28,420
30,000.01 - 45,000.00 22,967 2,174 20,421 372 819,459 87,583 708,251 23,625
45,000.01 - 100,000.00 13,164 3,284 9,297 583 842,869 228,542 574,150 40,177
100,000.01 - 500,000.00 6,315 3,292 2,445 578 1,318,653 719,033 467,608 132,012
500,000.01 - 1,000,000.00 868 595 165 108 631,304 435,621 115,914 79,769
1,000,000.01 and more 795 636 76 83 2,923,233 2,459,782 163,105 300,346
Total 3,665,817 136,603 3,505,671 23,543 11,677,417 4,166,483 6,877,634 633,300


IV. Deposit balances by county
County Number of
depositors2
o/w Total deposits,
LTL thousand
o/w
Non-financial
and private
business
enterprises
Individuals Others Non-financial
and private
business
enterprises
Individuals Others
Alytus county 169,966 5,015 163,465 1,486 438,911 109,296 316,419 13,196
    o/w in Alytus 101,615 3,356 97,380 879 329,272 90,706 229,191 9,375
Kaunas county 651,048 27,391 619,167 4,490 2,292,223 766,511 1,426,760 98,952
    o/w in Kaunas 417,841 20,087 394,733 3,021 1,722,735 598,156 1,051,804 72,775
Klaipeda county 361,061 15,805 342,818 2,438 1,210,868 375,733 777,139 57,996
    o/w in Klaipeda 238,721 11,664 225,675 1,382 972,457 327,800 603,594 41,063
Marijampole county 157,086 4,559 151,628 899 331,226 82,730 234,759 13,737
    o/w in Marijampole 75,943 2,937 72,500 506 205,507 58,197 138,576 8,734
Panevezys county 291,848 9,959 279,698 2,191 783,739 174,834 586,903 22,002
    o/w in Panevezys 171,055 6,560 163,050 1,445 521,370 134,149 374,192 13,029
Siauliai county 324,901 11,664 311,201 2,036 752,827 187,713 504,963 60,151
    o/w in Siauliai 187,535 6,571 179,763 1,201 530,889 134,398 343,457 53,034
Taurage county 95,393 2,805 92,019 569 172,695 30,858 135,086 6,751
    o/w in Taurage 52,113 1,910 49,931 272 103,202 18,812 79,591 4,799
Telsiai county 151,187 4,849 145,522 816 431,974 193,030 223,073 15,871
    o/w in Telsiai 64,694 1,646 62,782 266 77,711 17,764 49,977 9,970
Utena county 175,405 4,245 170,032 1,128 472,629 153,432 300,189 19,008
    o/w in Utena 88,117 1,792 85,881 444 258,226 81,926 169,751 6,549
Vilnius county 1,540,512 51,167 1,481,719 7,626 4,790,325 2,092,346 2,372,343 325,636
    o/w in Vilnius 1,392,034 46,622 1,338,621 6,791 4,565,081 2,035,163 2,211,324 318,594
Total 3,918,407 137,459 3,757,269 23,679 11,677,417 4,166,483 6,877,634 633,300

2. A depositor, who has accounts in several counties is recorded in each of the county. Therefore, the data in this table does not coincide with the data in table III.